Standings

Team Match Pts Game Pts Round 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8
1 Working on our 46-pack 14 37 5.5 5.5 5.5 6.5 5 4.5 4.5
2 Pawn Crackers 11 35 5 5.5 5.5 5.5 3 4 6.5
3 A Knight You Will Remember 11 32.5 4.5 4.5 4 5.5 4.5 6 3.5
4 Oops, I Blundered Again 11 31.5 5 4.5 3.5 4.5 5.5 4 4.5
5 Unstoppable Stalemate Threats 10 35.5 7 3.5 3.5 6.5 5 5 5
6 Doomsday Hedgehogs 10 29 4 4.5 0.5 5 4.5 6.5 4
7 Berge's Bishops 9 36 4 5 7.5 6 6.5 3.5 3.5
8 Clock! CLOCK! Quick, boys!—An ecstasy of blundering 9 30 5 5 2.5 4.5 4 2 7
9 This should be a king walk in the park 9 29 4 5.5 5 2 4.5 4 4
10 Rim Reapers 9 28 1.5 5 4.5 3.5 5 4 4.5
11 Sahkal of the Rainbow & The Lords of the 7 Colors 9 28 4 4.5 4.5 6.5 2.5 4.5 1.5
12 Creative Destruction 9 25 1 0.5 5.5 4 4.5 4.5 5
13 No Kings 8 32 3 3 6.5 3.5 6 5 5
14 Keeping up with the Suggestions 8 29.5 4 3.5 5.5 4 4.5 4 4
15 Opening Theory is a Social Construct 8 29 4.5 5.5 5.5 2.5 4 4 3
16 Mate in 6/7 8 28.5 3.5 4.5 4.5 6 1.5 3 5.5
17 the ch in cham is for chicken 8 26.5 6.5 4.5 4.5 1.5 4 1.5 4
18 Cold and Calculating 7 30 2.5 3.5 6.5 5.5 3 4 5
19 Under Cover of Knight 7 29 3 7.5 4 2 4.5 3.5 4.5
20 Our prep is a you tube short 7 29 5 3.5 4.5 3 3 6 4
21 The RebeccaHarrises 7 28.5 4 2.5 4 5 5.5 4 3.5
22 Nakamura Airlines — King Flight Safety Briefing 7 28.5 4 3.5 3.5 4.5 3.5 4.5 5
23 1-0 enjoyers 7 28.5 3 5.5 4.5 4 3.5 3.5 4.5
24 Fischer's Forkers 7 27 2.5 3.5 2.5 4.5 5 5 4
25 Check, Please 7 26.5 2 5 4 4 4 4.5 3
26 Silent Majority 7 25 4.5 4.5 2.5 5 4 3.5 1
27 The Late Knight Show 6 27 5.5 3 3.5 3 3 4.5 4.5
28 The Wide Peepos 6 27 5.5 3 4 2.5 4 5 3
29 Kein sehr starkes Team 6 26.5 5.5 2.5 3.5 4.5 3.5 4.5 2.5
30 Regicide Squad 6 23.5 2.5 5 3.5 1.5 2 4.5 4.5
31 Still Theory? 5 29 3.5 3 6 6.5 4 3 3
32 Gambiteers and Gary 5 27.5 3.5 3 4 3.5 3.5 5 5
33 Too OTH for OTB 5 26.5 6.5 2.5 5 3 4 2 3.5
34 Team 42 5 26.5 4.5 5 3 4 3.5 3.5 3
35 XLVI Contubernium 5 26 4 3.5 2.5 4 4.5 4 3.5
36 A maltopia of rookie mistakes 4 25.5 6 4.5 2.5 3.5 2.5 3 3.5
37 I'm ready, promotion 4 25.5 5 3.5 6 1.5 3.5 3 3
38 A Simple Name 4 24 2.5 3.5 2 1.5 5.5 3.5 5.5
39 Underpromotion Overachievers 4 22.5 3 4.5 2 1.5 4.5 3.5 3.5
40 Have you been mis-sold a pawn sacrifice? You may be due compensation 2 22 1.5 2.5 1.5 6.5 3.5 3.5 3
41 Pawn Hub 2 21.5 3 3 1.5 3.5 2.5 3 5
42 Rooks on the seventh rank 1 21.5 3.5 2.5 3 2.5 3.5 4 2.5

Legend

6 Win with 6 game points
2.5 Loss with 2.5 points
4 Draw with 4 points