Most Active Players

Rank Player Games played Seasons Last Played
1 scarff 287 41 2025-01-22
2 glbert 267 40 2025-06-25
3 bufferunderrun 233 34 2025-07-05
4 val1313 232 35 2025-07-05
5 Forhavu 232 37 2024-12-20
6 Tranzoo 228 34 2025-07-04
7 timothyha 225 29 2025-06-26
8 sgis 224 34 2024-07-07
9 seb32 223 33 2025-06-11
10 UpGoerFive 222 33 2025-07-03
11 adande1 222 30 2025-07-07
12 Brundd 217 34 2025-06-15
13 NLance 203 26 2025-07-06
14 jwwells42 192 27 2025-07-05
15 AACtrl 188 25 2025-06-25
16 zher0 188 26 2023-09-30
17 mqll 188 26 2025-05-30
18 jessehf 188 29 2025-07-06
19 VicPez 186 28 2025-01-26
20 Rolihlahla 184 27 2025-07-05
A total of 4436 players played 44851 games.