Crosstable

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Match Pts Game Pts # Matches
1 Working on our 46-pack x 5 4.5 4.5 6.5 5.5 5.5 5.5 14 37 7
2 Pawn Crackers 3 x 4 6.5 5.5 5 5.5 5.5 11 35 7
3 A Knight You Will Remember 3.5 x 6 4.5 4 4.5 5.5 4.5 11 32.5 7
4 Oops, I Blundered Again 4 x 4.5 4.5 4.5 5.5 3.5 5 11 31.5 7
5 Unstoppable Stalemate Threats 3.5 x 3.5 7 5 5 5 6.5 10 35.5 7
6 Doomsday Hedgehogs x 0.5 4 6.5 4 4.5 5 4.5 10 29 7
7 Berge's Bishops 3.5 3.5 7.5 x 6 4 6.5 5 9 36 7
8 Clock! CLOCK! Quick, boys!—An ecstasy of blundering 2 x 2.5 4 5 7 5 4.5 9 30 7
9 This should be a king walk in the park 4 2 x 4 5.5 4.5 5 4 9 29 7
10 Rim Reapers 3.5 x 5 4.5 4.5 1.5 5 4 9 28 7
11 Sahkal of the Rainbow & The Lords of the 7 Colors 1.5 2.5 4.5 4 x 4.5 4.5 6.5 9 28 7
12 Creative Destruction 1 x 0.5 4.5 5.5 5 4.5 4 9 25 7
13 No Kings x 3 5 3.5 6 5 3 6.5 8 32 7
14 Keeping up with the Suggestions x 4 4 4 4 3.5 5.5 4.5 8 29.5 7
15 Opening Theory is a Social Construct 2.5 3 5.5 4 x 4.5 4 5.5 8 29 7
16 Mate in 6/7 3 1.5 3.5 x 6 4.5 4.5 5.5 8 28.5 7
17 the ch in cham is for chicken 1.5 4.5 1.5 4 4 x 4.5 6.5 8 26.5 7
18 Cold and Calculating 2.5 3.5 3 x 5 4 6.5 5.5 7 30 7
19 Under Cover of Knight 3 4 7.5 2 x 3.5 4.5 4.5 7 29 7
20 Our prep is a you tube short 3 3.5 x 4 3 4.5 6 5 7 29 7
21 The RebeccaHarrises 4 2.5 3.5 4 x 5 4 5.5 7 28.5 7
22 Nakamura Airlines — King Flight Safety Briefing 3.5 3.5 3.5 4 4.5 x 5 4.5 7 28.5 7
23 1-0 enjoyers 3.5 3 x 3.5 4.5 4 4.5 5.5 7 28.5 7
24 Fischer's Forkers 2.5 3.5 4 x 5 2.5 5 4.5 7 27 7
25 Check, Please 3 5 4 4.5 x 4 4 2 7 26.5 7
26 Silent Majority 2.5 1 3.5 4.5 4 5 x 4.5 7 25 7
27 The Late Knight Show 3 3.5 3 3 x 5.5 4.5 4.5 6 27 7
28 The Wide Peepos 2.5 3 4 x 4 3 5 5.5 6 27 7
29 Kein sehr starkes Team 3.5 4.5 2.5 2.5 3.5 5.5 x 4.5 6 26.5 7
30 Regicide Squad 2 3.5 2.5 x 1.5 5 4.5 4.5 6 23.5 7
31 Still Theory? 3 3 3 4 6.5 x 3.5 6 5 29 7
32 Gambiteers and Gary 4 3.5 3.5 3 x 5 3.5 5 5 27.5 7
33 Too OTH for OTB 2.5 3 6.5 3.5 2 4 x 5 5 26.5 7
34 Team 42 3.5 3 3.5 3 4 5 4.5 x 5 26.5 7
35 XLVI Contubernium 4 3.5 4 2.5 4 3.5 x 4.5 5 26 7
36 A maltopia of rookie mistakes 2.5 3.5 2.5 3 6 3.5 x 4.5 4 25.5 7
37 I'm ready, promotion 1.5 5 3.5 3 3 3.5 x 6 4 25.5 7
38 A Simple Name 3.5 2.5 2 x 3.5 1.5 5.5 5.5 4 24 7
39 Underpromotion Overachievers 3 1.5 3.5 3.5 4.5 2 4.5 x 4 22.5 7
40 Have you been mis-sold a pawn sacrifice? You may be due compensation 1.5 1.5 2.5 3.5 3.5 6.5 x 3 2 22 7
41 Pawn Hub 3 1.5 3 3.5 3 2.5 5 x 2 21.5 7
42 Rooks on the seventh rank 2.5 3.5 4 2.5 3.5 3 2.5 x 1 21.5 7

Legend

6 Win with 6 game points
2.5 Loss with 2.5 points
4 Draw with 4 points
x Teams cannot play against themselves