Underpromotion Overachievers
Team Roster
| Board 1:Bd 1 | far1108 (2204) |
| Board 2:Bd 2 | XX-121 (2195) |
| Board 3:Bd 3 | Kluddiron (1992) |
| Board 4:Bd 4 | isaypotato (1920) |
| Board 5:Bd 5 | KamagayaJiji (1858) |
| Board 6:Bd 6 | okady (1800) |
| Board 7:Bd 7 | jared-hall (1643) |
| Board 8:Bd 8 | COSMOAPS (1556) |
Average Rating: 1896.00
Calendar
Previous Members/Alternates
| casual921 (1648) | 1 game |
Season 46
Matches