Underpromotion Overachievers
Team Roster
| Board 1:Bd 1 | XX-121 (2186) |
| Board 2:Bd 2 | far1108 (2188) |
| Board 3:Bd 3 | Kluddiron (2007) |
| Board 4:Bd 4 | isaypotato (1935) |
| Board 5:Bd 5 | KamagayaJiji (1889) |
| Board 6:Bd 6 | okady (1776) |
| Board 7:Bd 7 | jared-hall (1629) |
| Board 8:Bd 8 | COSMOAPS (1554) |
Average Rating: 1895.50
Calendar
Previous Members/Alternates
| casual921 (1648) | 1 game |