Final Standings

Team Match Pts Game Pts Round 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8
1 Working on our 46-pack 16 44.5 5.5 5.5 5.5 6.5 5 4.5 4.5 7.5
2 A Knight You Will Remember 13 37 4.5 4.5 4 5.5 4.5 6 3.5 4.5
3 Doomsday Hedgehogs 12 34 4 4.5 0.5 5 4.5 6.5 4 5
4 Berge's Bishops 11 41 4 5 7.5 6 6.5 3.5 3.5 5
5 Pawn Crackers 11 38.5 5 5.5 5.5 5.5 3 4 6.5 3.5
6 No Kings 11 38 3 4 6.5 3.5 6 5 5 5
7 Keeping up with the Suggestions 11 36 4 3.5 5.5 5 4.5 4 4 5.5
8 Clock! CLOCK! Quick, boys!—An ecstasy of blundering 11 36 5 5 2.5 4.5 4 2 7 6
9 Oops, I Blundered Again 11 32 5 4.5 3.5 4.5 5.5 4 4.5 0.5
10 Unstoppable Stalemate Threats 10 38.5 7 3.5 3.5 6.5 5 5 5 3
11 Mate in 6/7 10 34.5 3.5 5.5 4.5 6 1.5 3 5.5 5
12 This should be a king walk in the park 10 33 4 5.5 5 2 4.5 4 4 4
13 Creative Destruction 10 30.5 1 0.5 6.5 4 4.5 4.5 5.5 4
14 Nakamura Airlines — King Flight Safety Briefing 9 33.5 4 3.5 3.5 4.5 3.5 4.5 5 5
15 Rim Reapers 9 31 1.5 5 4.5 3.5 5 4 4.5 3
16 Sahkal of the Rainbow & The Lords of the 7 Colors 9 30 4 4.5 4.5 6.5 2.5 4.5 1.5 2
17 Silent Majority 9 30 4.5 4.5 2.5 5 4 3.5 1 5
18 Kein sehr starkes Team 8 32 6 2.5 3.5 4.5 3.5 4.5 2.5 5
19 Opening Theory is a Social Construct 8 31.5 4.5 5.5 5.5 2.5 4 4 3 2.5
20 The Wide Peepos 8 31.5 5.5 3 4.5 2.5 4 5 3 4
21 the ch in cham is for chicken 8 29.5 6.5 4.5 4.5 1.5 4 1.5 4 3
22 Fischer's Forkers 8 28 2 2.5 1.5 4.5 5 4 4 4.5
23 Cold and Calculating 7 33.5 2.5 3.5 6.5 5.5 3 4 5 3.5
24 Under Cover of Knight 7 32 3 7.5 4 2 4.5 3.5 4.5 3
25 XLVI Contubernium 7 32 4 3.5 2.5 4 4.5 4 3.5 6
26 A maltopia of rookie mistakes 7 32 7 4.5 2.5 3.5 2.5 4 3.5 4.5
27 The RebeccaHarrises 7 31.5 4 2.5 4 5 5.5 4 3.5 3
28 1-0 enjoyers 7 31.5 3 5.5 4.5 4 3.5 3.5 4.5 3
29 Our prep is a you tube short 7 31 5 3.5 4.5 3 3 6 4 2
30 Team 42 7 31 4.5 5 3 4 3.5 3.5 3 4.5
31 Regicide Squad 7 27.5 2.5 5 3.5 1.5 2 4.5 4.5 4
32 Still Theory? 6 32 3.5 3 6 6.5 5 3 3 2
33 I'm ready, promotion 6 31 5 3.5 6 1.5 3.5 3 3 5.5
34 The Late Knight Show 6 30 5.5 3 3.5 3 3 4.5 4.5 3
35 Gambiteers and Gary 5 31 3.5 3 4 3.5 3.5 5 5 3.5
36 Too OTH for OTB 5 30 6.5 2.5 5 3 4 2 3.5 3.5
37 Check, Please 5 27.5 1 4 3.5 3 3 4.5 2.5 6
38 Underpromotion Overachievers 5 26.5 3 4.5 2 1.5 4.5 3.5 3.5 4
39 A Simple Name 4 26.5 2.5 3.5 2 1.5 5.5 3.5 5.5 2.5
40 Pawn Hub 4 26 3 3 1.5 3.5 2.5 3 5 4.5
41 Have you been mis-sold a pawn sacrifice? You may be due compensation 3 26 1.5 2.5 1.5 6.5 3.5 3.5 3 4
42 Rooks on the seventh rank 1 25 3.5 2.5 3 2.5 3.5 4 2.5 3.5

Legend

6 Win with 6 game points
2.5 Loss with 2.5 points
4 Draw with 4 points