Crosstable

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Match Pts Game Pts # Matches
1 Working on our 46-pack x 5 6.5 4.5 5.5 5.5 10 27 5
2 Berge's Bishops x 4 6 7.5 6.5 5 9 29 5
3 Pawn Crackers 3 x 5.5 5.5 5.5 5 8 24.5 5
4 Oops, I Blundered Again x 5.5 3.5 4.5 4.5 5 8 23 5
5 A Knight You Will Remember x 4.5 3.5 4.5 5.5 4 7 22 5
6 Opening Theory is a Social Construct 2.5 x 5.5 4 4.5 5.5 7 22 5
7 Sahkal of the Rainbow & The Lords of the 7 Colors 4 2.5 x 4.5 6.5 4.5 7 22 5
8 the ch in cham is for chicken 1.5 4.5 x 4 4.5 6.5 7 21 5
9 Clock! CLOCK! Quick, boys!—An ecstasy of blundering 2.5 4 x 5 4.5 5 7 21 5
10 This should be a king walk in the park 2 x 5.5 5 4.5 4 7 21 5
11 Silent Majority 2.5 4 x 4.5 5 4.5 7 20.5 5
12 Doomsday Hedgehogs 0.5 x 4 4.5 5 4.5 7 18.5 5
13 Unstoppable Stalemate Threats 3.5 3.5 x 7 5 6.5 6 25.5 5
14 Keeping up with the Suggestions 3.5 x 4 4.5 5.5 4 6 21.5 5
15 The RebeccaHarrises 2.5 4 x 5.5 5 4 6 21 5
16 Mate in 6/7 1.5 3.5 x 4.5 6 4.5 6 20 5
17 Rim Reapers 3.5 x 1.5 5 4.5 5 6 19.5 5
18 Still Theory? 3 x 3.5 4 6 6.5 5 23 5
19 1-0 enjoyers 3.5 3 x 4 4.5 5.5 5 20.5 5
20 Rooks on the seventh rank 3.5 4.5 x 4 3.5 4.5 5 20 5
21 Team 42 3 3.5 4.5 4 x 5 5 20 5
22 Check, Please 4 4 x 5 2 4 5 19 5
23 Creative Destruction 1 x 4 5.5 0.5 4.5 5 15.5 5
24 No Kings 3 x 3 3.5 6 6.5 4 22 5
25 Too OTH for OTB 2.5 3 6.5 4 x 4 4 20 5
26 Cold and Calculating 2.5 3.5 3 4.5 x 6.5 4 20 5
27 I'm ready, promotion 1.5 3.5 5 x 3.5 6 4 19.5 5
28 Kein sehr starkes Team 2.5 3.5 3.5 4.5 x 5.5 4 19.5 5
29 A maltopia of rookie mistakes 2.5 3.5 2.5 6 4.5 x 4 19 5
30 Our prep is a you tube short 3.5 3 3 x 4.5 5 4 19 5
31 The Wide Peepos 2.5 3 4 4 x 5.5 4 19 5
32 XLVI Contubernium 3.5 4 2.5 4 x 4.5 4 18.5 5
33 Fischer's Forkers 3.5 2.5 2.5 x 5 4.5 4 18 5
34 Underpromotion Overachievers 3 1.5 2 x 4.5 4.5 4 15.5 5
35 Under Cover of Knight 3 4 2 3.5 7.5 x 3 20 5
36 Nakamura Airlines — King Flight Safety Briefing 3.5 4 3.5 3.5 x 4.5 3 19 5
37 The Late Knight Show 3 3 3.5 3 x 5.5 2 18 5
38 Have you been mis-sold a pawn sacrifice? You may be due compensation 1.5 2.5 1.5 3.5 x 6.5 2 15.5 5
39 A Simple Name 2 2.5 3.5 1.5 x 5.5 2 15 5
40 Regicide Squad 1.5 2 3.5 2.5 x 5 2 14.5 5
41 Gambiteers and Gary 3.5 4 3.5 3.5 3 x 1 17.5 5
42 Pawn Hub 3 1.5 3 3.5 2.5 x 0 13.5 5

Legend

6 Win with 6 game points
2.5 Loss with 2.5 points
4 Draw with 4 points
x Teams cannot play against themselves