Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
villain1973uk 2.5 / 3 2184 *
tomshko 4.5 / 5 2155
pepepibote 3.0 / 4 2138 *
JokicInator15 4.0 / 5 2048
TrueblueLi 3.5 / 4 2041 *
Reelrunner 6.5 / 8 2026
asimovfoundation 3.5 / 5 1936
boinetnicolas 6.0 / 8 1923
fork2020 5.5 / 8 1918
YouCheckMeICheckYou 3.5 / 4 1915 *
PVGibson 5.5 / 8 1884
PsyMar2 4.5 / 7 1874
TTotr 5.0 / 8 1865
Lutin23 5.0 / 8 1862
SedNomini 5.0 / 8 1857
PhilippBrandenbrett 2.0 / 4 1854 *
RMNL 3.5 / 6 1837
jamgrass741 4.5 / 8 1834
precisionplay28 4.5 / 8 1814
okady 3.0 / 7 1786
UpGoerFive 4.0 / 8 1778
PatchyThePirate 2.0 / 4 1749 *
patk74 2.5 / 6 1741
markommbrzi 3.5 / 8 1735
Cxb451 2.0 / 5 1718
Teydin 3.5 / 8 1713
jlanceho 2.5 / 7 1699
flyingfred 1.0 / 3 1693 *
nemo628 2.0 / 5 1691
EnPriseWithEase 3.0 / 8 1683
Mizrab 1.0 / 3 1674 *
Laval18 2.5 / 7 1668
cjsailer 2.0 / 6 1667
Thugnastysloth 3.0 / 8 1620
gary0892 2.5 / 8 1615
PharmacistGambit 2.5 / 8 1590
kostasvl 1.5 / 8 1548
echo3s 1.0 / 6 1542
snehulCZ 0.0 / 3 1520 *
PonderInSilence 0.0 / 4 1407 *
regrettablebeet 0.0 / 5 984
MinaEssa 2.5 / 3 ---
cinemashow 2.5 / 4 ---
Gingersquirrelnuts 1.0 / 2 ---
Masterpiece_KI 1.0 / 2 ---
mkubecek 1.0 / 3 ---
Marco_Chess13 1.0 / 4 ---
PratikBora 0.5 / 2 ---