Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
ComputerUser2607 6.5 / 7 2437
rapiplay 6.5 / 8 2248
mekumcu 5.5 / 7 2229
markmarkedymarkmark 6.0 / 8 2209
Dajrokan 6.0 / 8 2192
AACtrl 3.5 / 5 2160
Nestor3690 4.0 / 6 2145
Minot 5.5 / 8 2133
NaveenGeorge 4.0 / 6 2133
KirkD 2.0 / 4 2102 *
Fischer_and_Chips88 5.0 / 8 2098
adande1 4.5 / 8 2093
Subhraneil24 3.5 / 6 2080
jdannan 3.0 / 5 2074
jwwells42 5.0 / 8 2073
lc69 2.5 / 4 2072 *
Jg777 3.0 / 5 2067
FunnyLikeAClown 4.5 / 8 2038
Pope123 4.0 / 8 2031
lorb 3.0 / 6 2025
ananimalstolemypants 2.5 / 5 2023
oOoSHONUFFoOo 3.5 / 7 2020
AnXiou 4.0 / 8 2012
berndwind 4.0 / 8 2010
debrx 3.5 / 7 1997
Emadbakry1980 3.0 / 8 1989
Ekors55 4.0 / 8 1984
Moccy 1.0 / 3 1978 *
Sacrificed-knight 3.5 / 8 1975
val1313 3.5 / 8 1955
titusalone91 2.0 / 5 1950
scarff 3.0 / 8 1903
NirakuHakamura 2.0 / 6 1889
Oachkatzerlschwoaf 1.5 / 5 1879
ButterPecan 1.5 / 5 1857
simonWasHere 2.5 / 8 1825
PaulWithAnS 1.5 / 6 1793
tom_nors 0.0 / 3 1739 *
AlexGaul 1.0 / 6 1728
Ciraid 2.0 / 7 1711
Meyer_Lahat 1.0 / 8 1656
Dan-Jon 0.5 / 6 1599
MerrickS 2.5 / 4 ---
ribette 2.0 / 2 ---
SirFaSunnyBoy 2.0 / 2 ---
Angels_Demons 2.0 / 4 ---
Kykyche 2.0 / 4 ---
michaeld 1.0 / 2 ---
seawake 1.0 / 2 ---
aloo_bhaloo 1.0 / 3 ---
omertil 1.0 / 4 ---
chesstricksandtraps 0.5 / 2 ---