Standings

Team Match Pts Game Pts Round 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8
1 45th Variant 4 12 6 6
2 Slay Queen 4 10.5 6 4.5
3 With FENs like these, who needs enemies? 4 10.5 5 5.5
4 Stranger Pawns 4 9.5 4.5 5
5 Pawns of Mass Destruction 4 9.5 5 4.5
6 Blübaum's Blämeless Blöomers 4 9 4.5 4.5
7 Lord of the Files 3 10.5 6.5 4
8 Immer diese billigen Patzertricks 3 10 6 4
9 The Candidudes 3 10 4 6
10 Chuck Norris mates in move one... As Black 3 9 5 4
11 The Shatranj Society 3 9 5 4
12 8 Mighty Pawns 3 9 5 4
13 We'll wipe the Flohr with y'all 3 8.5 4.5 4
14 Our Captain better hope we win this season or else! 2 10 6.5 3.5
15 Blunder 2: Still Don’t Know Her 2 9 3.5 5.5
16 Caruana Matata 2 9 3.5 5.5
17 Team chicken face of a monkey 2 9 6.5 2.5
18 Caro-Kann Conjecture 2 9 5.5 3.5
19 Obi-Wan Benoni 2 8.5 5.5 3
20 The Bishop Lebowski 2 8 4 4
21 Eine Kleine Knightmusic 2 8 4 4
22 Red, Dead, No Compensation 2 8 4 4
23 Scarffy Scarff and the Funky Bunch 2 8 4 4
24 Lex Grad Party 2 8 4.5 3.5
25 The Sicilian Sea Dogs 2 7.5 2 5.5
26 The IM-GM Inequality 2 7.5 2.5 5
27 Sindarov’s Sweepers 2 7.5 3 4.5
28 I Still Like my Suggestion 2 7 2 5
29 We Calculated This in Another Timeline 2 6.5 2 4.5
30 Best by Test 2 6.5 4.5 2
31 Doncha Wish Your Bishop Was On d3 2 6.5 1.5 5
32 Big 'n' Tal 2 6 1.5 4.5
33 # Q.E.D. 1 6 4 2
34 Just my two centipawns 0 6.5 3 3.5
35 Where there's a will, there's a Wei 0 6.5 3 3.5
36 release the chraken 0 6.5 3.5 3
37 Better Call Sindarov 0 6.5 3.5 3
38 Rise of the Doomsday Hedgehogs 0 6 3 3
39 Going for the Great Blübaum Sweep 0 5.5 3 2.5
40 The Sleepy Pawns 0 5 2.5 2.5
41 The eight who declined the candidates 0 5 2.5 2.5
42 The Giraffe Huggers 0 5 1.5 3.5

Legend

6 Win with 6 game points
2.5 Loss with 2.5 points
4 Draw with 4 points