The Cambridge Springs Breakers
Team Roster
Board 1:Bd 1 | Chesstrix01 (2268) |
Board 2:Bd 2 | Underkkover (2086) |
Board 3:Bd 3 | Paulze2000 (1962) |
Board 4:Bd 4 | sideshow_bob (1901) |
Board 5:Bd 5 | keaaw (1828) |
Board 6:Bd 6 | Birdsell (1769) |
Board 7:Bd 7 | texasadam (1704) |
Board 8:Bd 8 | arghasen (1489) |
Average Rating: 1875.88
Calendar
Previous Members/Alternates
sadderchess (1960) | 1 game |