Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
davegiltinan 4.5 / 5 2026
DeynaD 7.0 / 8 1991
jurica_c 7.0 / 8 1964
jsiado 6.0 / 8 1856
Constant1n 3.0 / 4 1800 *
ipr 4.5 / 7 1772
BoldPodiene 4.0 / 7 1730
keeto 3.0 / 5 1720
twobits 4.0 / 7 1716
lepertoe 4.0 / 8 1716
Creamsicle 3.0 / 5 1702
Reiscritor 3.0 / 5 1697
Pughie 1.5 / 4 1697 *
Outbox 3.5 / 6 1696
mumblecoredumbledore 4.5 / 8 1689
Kiwi1293 4.5 / 8 1683
tone_fresh 3.5 / 8 1663
ntsikal 1.0 / 3 1661 *
texasadam 3.0 / 6 1625
johnchess2 2.5 / 6 1620
jcarmody 3.0 / 8 1603
ragnarokgame 2.5 / 5 1595 *
Thaitanium101 3.0 / 7 1594
mqll 3.5 / 8 1591
vejen 2.0 / 5 1581
Jputterg 2.0 / 5 1551
MattHasFun 2.0 / 7 1510
Asturc0n 1.5 / 5 1488
kibenur 1.0 / 4 1481 *
UN1137 2.0 / 8 1476
Lutin23 1.5 / 6 1445
regrettablebeet 1.5 / 7 1436
thehippieking 1.5 / 4 1430 *
chess131969 1.5 / 8 1413
samuelglats 1.5 / 7 1373
MomoSapiens 3.0 / 4 ---
quarkiomatic 2.0 / 2 ---
Vek_The_Gambiteer 2.0 / 2 ---
darkfl0me 2.0 / 2 ---
BigPig93 2.0 / 3 ---
cinemashow 2.0 / 3 ---
PMMEJALAPENORECIPES 1.5 / 2 ---
SlowChess73 1.5 / 3 ---
masedog91 1.0 / 2 ---
rickerw 0.5 / 2 ---
wyzim 0.0 / 3 ---
PresidentXiJinping 0.0 / 3 ---