Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
Midnightokar 2.5 / 4 2097 *
ItsMeMaho 3.0 / 3 2022 *
destroyer11758 5.0 / 7 1909
TwistedFlax 5.0 / 7 1906
jeremyjh 5.5 / 8 1902
Rskyoz 4.5 / 7 1894
feskslo 5.0 / 8 1856
BarbarAusBielefeld 5.0 / 8 1852
bushie123 5.0 / 8 1845
Ivory12 5.0 / 8 1842
Eternal013 3.0 / 5 1827
CheckBizzleMyNizzle 3.0 / 7 1824
LordPericulum 4.5 / 8 1814
wdhorton 4.5 / 8 1793
KirkD 4.0 / 7 1786
Ms_Riley_Guprz 4.5 / 8 1781
ssyx 4.0 / 7 1777
ineptitudeinaction 4.0 / 8 1765
xkm 3.0 / 7 1714
TowerOfSolitude 4.0 / 8 1713
ruip 1.0 / 5 1684 *
SaucySailorJackTar 3.0 / 8 1672
kamekura 2.5 / 8 1622
ekopp2000 2.0 / 6 1608
fvafier 1.0 / 4 1607 *
noeontheend 3.0 / 8 1573
kibenur 0.5 / 4 1481 *
Gingersquirrelnuts 1.0 / 6 1477
freddy267t 1.0 / 8 1473
SrinivasBharathNK 0.5 / 7 1358
jomaj 0.5 / 6 1340
giziti 2.5 / 4 ---
Rivimies 2.0 / 2 ---
Steve-North 1.0 / 2 ---
BMAstatine 1.0 / 2 ---
Interstellar88 1.0 / 3 ---
masedog91 0.5 / 2 ---
NickR98 0.5 / 2 ---