Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
Reiscritor 5.0 / 5 2298
mqll 7.5 / 8 1925
slam267 7.0 / 8 1896
davegiltinan 4.5 / 6 1842
cazualdev 5.5 / 7 1815
darubaru 3.0 / 4 1755 *
jkoch1 5.5 / 7 1752
HarryHw86 5.0 / 6 1718
mumblecoredumbledore 4.0 / 6 1695
KaiM_03 4.5 / 5 1684
Heathcliffs 4.5 / 8 1605
schachgeiger05 3.0 / 5 1602
keeto 4.0 / 7 1592
FerminaDaza77 3.0 / 5 1587
mmorrisohio 5.5 / 8 1582
Lexgrad 5.5 / 8 1575
SaltySingularity 4.0 / 7 1563
RodGammon 4.5 / 7 1533
Jrussell8 4.0 / 8 1514
PocketKnight39 4.0 / 8 1504
prostidude 4.0 / 8 1500
ChessVonDoom 4.5 / 8 1493
electricfalcon 3.5 / 8 1490
zher0 4.5 / 8 1487
rafaelnajera 2.0 / 5 1484
Fpmahoney20 3.0 / 7 1480
igoroles 2.5 / 5 1477
Hassenpheffer 4.5 / 8 1445
akrupa23 4.0 / 8 1416
dnlhlt 3.0 / 8 1413
greener255 2.5 / 5 1405
ragaltron 2.5 / 6 1379
samuelglats 3.0 / 8 1374
J-E_P 3.0 / 8 1373
B2C4G7 3.0 / 6 1334
osumarko 2.0 / 8 1321
Jerrek 2.5 / 8 1315
dama_x_rey 3.5 / 8 1309
Lufax 2.0 / 8 1300
Apidae 2.0 / 8 1298
Hahaho123 3.0 / 8 1287
caodanny 2.0 / 7 1281
Dawn4365 1.0 / 8 1207
marian_chicu 1.0 / 8 1145
PumpedPoison 0.5 / 8 1120
fulmarsky 1.0 / 8 1112
ccaffey 1.0 / 8 731
iggy_the_king 4.0 / 4 ---
Crazywane254 3.5 / 4 ---
poopheaderic 2.0 / 2 ---
Goudmijn 2.0 / 4 ---
opus71a 1.0 / 2 ---
mjodonnell 1.0 / 4 ---
svartspett 1.0 / 4 ---
riversidemerchant 1.0 / 4 ---
wernervolkmann 0.0 / 4 ---