Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
Haspelknecht 5.0 / 5 2609 *
jrcrawford512 6.5 / 8 2087
seius 5.5 / 8 2048
davidmc12 5.0 / 7 2040
LouisBuckland 6.5 / 8 2038
PatchyThePirate 5.5 / 7 2031
Davidc2214 6.0 / 8 2020
mynameismund 5.0 / 7 1968
BMAstatine 3.0 / 4 1968 *
quaini 4.0 / 6 1951
LucaGaglia73 2.5 / 4 1938 *
Rskyoz 5.0 / 8 1915
AlexMorgenthau 5.0 / 8 1914
Dan-Jon 4.5 / 7 1908
fvafier 3.0 / 5 1893
SadFrenchFry 4.0 / 8 1861
KSEXTON 1.0 / 4 1854 *
Matt365 4.0 / 7 1845
amanlikekennyken 4.0 / 8 1841
Spiteknight 4.0 / 7 1830
DrVonGoosewing 4.0 / 8 1827
thepaul1 3.0 / 6 1827
Rolihlahla 4.0 / 8 1813
AlexeiIvanovich21 2.5 / 5 1810
feskslo 3.5 / 7 1790
rsandzimier 3.5 / 8 1785
adrienb96 2.0 / 5 1774 *
chetmanley 2.5 / 6 1771
topspin15 3.0 / 7 1767
breakfastchamp 3.5 / 8 1752
Krolin 2.5 / 7 1734
kylekorea 1.0 / 3 1733 *
pddchess 0.5 / 5 1732 *
Bamabeeblebrox 3.5 / 8 1718
bcande01 1.0 / 4 1701 *
Pope123 0.5 / 5 1701 *
wdhorton 3.0 / 8 1681
Astronominoff 1.5 / 6 1641
giziti 1.5 / 4 1604 *
GOKUBA 1.0 / 5 1601
Rivimies 1.0 / 6 1545
thejace 1.0 / 4 1494 *
osoplayschess 0.5 / 6 1474 *
Slamchops 0.5 / 5 1466
bw713 1.5 / 6 1462
JoeBigGamer 0.0 / 7 998
plastic_pusher 3.0 / 4 ---
NightJumpsKing 2.0 / 2 ---
Merkava777 2.0 / 2 ---
JustChillJoe 1.5 / 2 ---
chesshavoc 1.0 / 2 ---
teg 1.0 / 2 ---
dmavro 1.0 / 2 ---
Itzael_M 1.0 / 2 ---
StoppedClock 1.0 / 3 ---
rostk 1.0 / 3 ---
TSSCFTTSOS 1.0 / 4 ---
restausverkauf 0.0 / 3 ---