Nimzo 2000
Team Roster
| Board 1:Bd 1 | Antisana (2204) |
| Board 2:Bd 2 | chatakkuma (2120) |
| Board 3:Bd 3 | mgold (1987) |
| Board 4:Bd 4 | Paulze2000 (1950) |
| Board 5:Bd 5 | Zeebo_the_clown (1906) |
| Board 6:Bd 6 | dcamp (1822) |
| Board 7:Bd 7 | ShlippyDippy (1740) |
| Board 8:Bd 8 | badair (1712) |
| Board 9:Bd 9 | ericBG (1671) |
| Board 10:Bd 10 | epabarker (1498) |
Average Rating: 1874.50
Calendar
Previous Members/Alternates
| bukitmar (2278) | 1 game |
| davidthepawn (1919) | 1 game |
| Dtdeep (1928) | 1 game |
| heidigjr (1837) | 1 game |
| Hindemith (1887) | 1 game |
| KaiM_03 (1586) | 1 game |
| Mon_Ouie (1866) | 1 game |
| plastic_pusher (1874) | 1 game |
| riellyb (1512) | 1 game |
Season 29
Matches