Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
maxivgc 6.0 / 8 2415
chessfish2 5.0 / 6 2400
starbaker 6.5 / 8 2340
iOnlyPractice 6.0 / 8 2313
Pendru 6.0 / 8 2296
arpodymov 2.5 / 4 2249 *
Der_Bo 5.5 / 8 2243
RoseCrestPrince 3.5 / 6 2243
NoTTwitchy 5.5 / 8 2240
ginoux 5.5 / 8 2235
Artian12 5.5 / 8 2222
Fishmoro 5.5 / 8 2207
Toonerer 5.0 / 8 2195
Vlad_G92 5.0 / 8 2195
gborges0727 5.0 / 8 2181
k-night-moves 4.0 / 8 2173
HowHorseyMoves 4.0 / 7 2166
Theknugdorf 3.5 / 7 2158
mronemore 4.5 / 8 2146
Narf64 4.5 / 8 2142
savvyd 4.5 / 8 2137
Svendra 4.0 / 8 2124
Giulio43532 3.0 / 6 2120
Grzybica 4.0 / 8 2118
fhunfi 3.0 / 6 2110
TheKova 4.5 / 8 2105
M0r1 3.0 / 6 2103
Ringelnatz 4.0 / 8 2101
Antaniserse 3.5 / 7 2098
rezoons 3.5 / 8 2083
mathijshuis 3.5 / 8 2071
Qudit 3.5 / 8 2060
timothyha 3.0 / 8 2052
PJJackson 2.0 / 5 2042
kevban 3.0 / 8 2023
roso97 2.5 / 8 1983
pz16 1.5 / 5 1963
parametric 2.5 / 8 1946
captaincomeback 2.0 / 8 1931
drchessdad 2.0 / 8 1923
randomchampgamer 1.5 / 6 1904
osrswoodcutting 1.5 / 6 1893
Grizzzly1000 1.0 / 6 1866
Schackmacke 1.0 / 8 1776
chatakkuma 3.0 / 3 ---
shakaali 2.0 / 4 ---
wakeupspaceboy 1.0 / 2 ---
j3084 1.0 / 2 ---
Fyrox96 1.0 / 4 ---
SchachAttacker 0.5 / 2 ---
Shnippy 0.5 / 2 ---