supergm3000
Contact
Season 46
No Kings
Board 2
Games
| Round 1:Rd 1 | gmat20020 (1973) - supergm3000 (1966) | 0-1 |
| Round 2:Rd 2 | supergm3000 (1996) - Strategic_Nonsense (2012) | 0-1 |
| Round 3:Rd 3 | supergm3000 (1970) - Hinterhand (2048) | 1-0 |
| Round 4:Rd 4 | Dan-Jon (1941) - supergm3000 (2002) | 0-1 |
| Round 5:Rd 5 | pulsar512b (2063) - supergm3000 (2024) | 0-1 |
| Round 6:Rd 6 | GroneN (2084) - supergm3000 (2052) | 1-0 |
| Round 7:Rd 7 | supergm3000 (2031) - Grizzzly1000 (2088) | 1X-0F |
| Score: 5/7 | Perf rating: 2145 |
Schedule
| Round 8:Rd 8 | supergm3000 (2031) - markmarkedymarkmark (2085) | 12/08 - 12/15 |
Career Statistics
| Career Score: 5/7 | Perf rating: 2145 |