Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
Marco_Chess13 7.5 / 8 1973
ChessisHard101 7.0 / 8 1870
classicalprac 7.0 / 8 1869
ribrubrib 5.0 / 6 1825
dodo2309 4.5 / 7 1773
nightsub 5.0 / 7 1734
chess131969 4.5 / 6 1718
tartarugone 4.5 / 7 1707
rjhoro 4.5 / 8 1700
Pughie 5.5 / 8 1687
Galfrid 5.5 / 8 1666
azazel498 5.0 / 8 1665
Blake4458 4.0 / 6 1662
Lexgrad 4.5 / 8 1638
PratikBora 4.5 / 8 1630
jdw10 4.0 / 7 1613
R0B-W 5.0 / 8 1605
DavidSifre 5.0 / 8 1594
tjcanavan 3.0 / 4 1567 *
Pineapplechiffoncake 2.5 / 4 1563 *
SChessNewbie 4.0 / 8 1552
nrv773 4.5 / 8 1550
kauberdi 1.5 / 3 1523 *
workjob202 3.5 / 8 1511
laughingoctopus 4.0 / 8 1502
Manu2004 2.5 / 8 1485
DrRickinCT 3.0 / 8 1460
JZTrain 3.0 / 7 1456
jcarmody 3.0 / 8 1445
jfiras 3.5 / 8 1443
keeto 2.5 / 7 1429
hpors 2.0 / 6 1425
ameyer 2.0 / 8 1351
dama_x_rey 2.5 / 8 1326
electricfalcon 2.0 / 8 1324
osumarko 1.0 / 5 1312
COSMOAPS 2.0 / 8 1301
tomb85 2.5 / 8 1258
gavillacres 1.0 / 6 1254
mongreltiger 1.0 / 8 1235
ranzalone 1.0 / 8 1219
RAHUL1681 0.0 / 7 793
holgit70 4.0 / 4 ---
MarekW78 2.0 / 2 ---
Rincepinned 2.0 / 2 ---
iceonmars 2.0 / 5 ---
seandcosta 2.0 / 5 ---
metalpawn 1.0 / 2 ---
macha1313 1.0 / 3 ---
obaut 0.5 / 3 ---
bcwade 0.0 / 2 ---