Underpromotion Overachievers
Team Roster
| Board 1:Bd 1 | far1108 (2213) |
| Board 2:Bd 2 | XX-121 (2177) |
| Board 3:Bd 3 | Kluddiron (1977) |
| Board 4:Bd 4 | isaypotato (1891) |
| Board 5:Bd 5 | KamagayaJiji (1881) |
| Board 6:Bd 6 | okady (1786) |
| Board 7:Bd 7 | jared-hall (1657) |
| Board 8:Bd 8 | COSMOAPS (1547) |
Average Rating: 1891.13
Calendar
Previous Members/Alternates
| casual921 (1648) | 1 game |