Oh no, not again.
Team Roster
| Board 1:Bd 1 | jathompson1 (2261) |
| Board 2:Bd 2 | ventricule (2074) |
| Board 3:Bd 3 | AACtrl (2035) |
| Board 4:Bd 4 | M0r1 (2044) |
| Board 5:Bd 5 | ArtOfThePawnStorm (1839) |
| Board 6:Bd 6 | jose684 (1804) |
| Board 7:Bd 7 | GenTurgidson (1688) |
| Board 8:Bd 8 | aneesh_mulye (1443) |
Average Rating: 1909.50
Calendar
Previous Members/Alternates
| flatheman3 (2115) | 1 game |
| fritsj (2203) | 1 game |
| HugoTwo (1864) | 1 game |
| IshmaelKissinger (1937) | 1 game |
| tone_fresh (1817) | 1 game |
Season 42
Matches