Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
jco7 7.5 / 8 2500
PrasannaKumar2084 6.5 / 7 2481
pauliewoll 7.0 / 8 2409
yeyq 6.0 / 7 2367
arthi15 4.0 / 5 2316
Underkkover 5.0 / 7 2257
sacwin 5.0 / 7 2244
Antaniserse 3.5 / 4 2219 *
RaisinBranCrunch 5.5 / 7 2217
AlexGaul 5.5 / 8 2217
kb6567 3.5 / 5 2214
NLance 5.5 / 8 2204
jantho 5.5 / 8 2189
CapeStGeorge 3.0 / 5 2157
Quantex_seven 3.0 / 5 2152
leartt 4.5 / 8 2136
dexz 3.5 / 6 2119
Fierolocchio 4.5 / 8 2117
drchessdad 4.5 / 8 2110
KnightFury21 2.0 / 4 2086 *
Arges42 3.5 / 7 2085
irongalaxy 4.0 / 8 2077
Catspaw 2.5 / 5 2074
jwwells42 4.0 / 8 2068
KS_Legion_Legionowo 4.0 / 8 2060
sidfanDX 3.5 / 8 2051
Feet_Barbie 1.0 / 4 2039 *
PortyM 3.0 / 7 2032
timothyha 3.0 / 6 2026
lc69 3.0 / 7 2026
Sparassidae 3.0 / 7 2023
Gideon7 3.0 / 6 2018
far1108 3.0 / 7 2014
sussasun 3.5 / 8 1992
Mennonite 3.0 / 8 1992
VanRoy 2.5 / 7 1962
Superfighter 2.0 / 6 1936
gercondon 2.0 / 6 1932
salof 1.5 / 7 1875
rojazu 1.0 / 5 1875
seb32 2.0 / 8 1871
BrandrokID 1.0 / 5 1830
Oachkatzerlschwoaf 1.0 / 5 1818
GlennJamesMax 1.5 / 8 1817
Meeklydim 0.0 / 7 1291
klavier88 2.0 / 2 ---
knightstomeetu 2.0 / 3 ---
markmarkedymarkmark 2.0 / 4 ---
ColdTehran 1.5 / 3 ---
Zugged57 1.5 / 3 ---
iljazbru 1.0 / 2 ---
pulsar512b 1.0 / 2 ---
Grizzzly1000 1.0 / 4 ---
Josue_Richard 0.5 / 2 ---
Tedrhuyagonall 0.0 / 2 ---
Turtle-Tickler_2 0.0 / 3 ---
cassiopee1990 0.0 / 8 ---