Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
ksidorov 4.0 / 4 2593 *
loungelizard 4.5 / 5 2149
mfeeney88 6.0 / 8 2066
imikacic 5.0 / 7 2037
xkm 4.0 / 5 2027
Rolihlahla 5.5 / 8 1941
PatchyThePirate 5.0 / 7 1928
STCLion 5.0 / 8 1918
JuyopVGC 3.5 / 4 1916 *
Chjabr0010 4.0 / 6 1895
gatzios 3.0 / 3 1886 *
topspin15 4.0 / 7 1884
JamieDW 4.0 / 6 1879
rampichino 5.0 / 8 1877
feskslo 3.5 / 7 1872
KirkD 3.0 / 4 1869 *
Ivory12 5.0 / 8 1865
DosDebug 4.5 / 8 1821
winegum1994 4.0 / 8 1792
bwc143 4.0 / 7 1771
peterwoowooka 3.5 / 7 1763
alex-arsenault 3.5 / 7 1759
TrueblueLi 1.5 / 4 1733 *
texasadam 2.5 / 6 1711
fvafier 2.5 / 6 1710
Arreb0l 3.0 / 7 1708
sameazezz077 2.0 / 5 1705
Lyrurus 3.0 / 8 1693
casual921 2.0 / 6 1673
cinemashow 2.5 / 7 1670
GwyddPedr56 3.0 / 8 1662
awfulmove 2.0 / 5 1656 *
Gingersquirrelnuts 2.5 / 6 1650
ekopp2000 1.5 / 5 1628
kanishkparmar 2.0 / 7 1610
gary0892 2.0 / 8 1597
bushie123 1.5 / 4 1584 *
d0wnh0me 2.5 / 8 1577
Nuxoz 2.0 / 8 1568
UN1137 1.5 / 7 1544
mumblecoredumbledore 1.0 / 4 1528 *
Jackson-Miller 2.0 / 7 1492
TheFakeGrandmaster 5.5 / 6 ---
PawnMate38 2.5 / 3 ---
ScotchWhisky 2.0 / 2 ---
Tranzoo 1.5 / 2 ---
yairjazz 1.5 / 3 ---
JohnJPershing 1.5 / 4 ---
zbebe 1.0 / 4 ---
freddy267t 0.0 / 2 ---
Jjames1 0.0 / 4 ---