Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
seb32 2.5 / 3 2242 *
gercondon 4.0 / 5 2227
Equexl 4.0 / 5 2216
highcup 2.0 / 3 2186 *
jk_182 3.5 / 5 2177 *
Meeklydim 6.0 / 8 2175
defensive_resources 3.5 / 5 2175
Davidc2214 3.5 / 5 2126
sgis 2.0 / 3 2123 *
Three-Arrows 4.5 / 6 2122
pavermesh 5.0 / 8 2082
CanIUndoThatMove 5.0 / 8 2068
LittleEggpants 3.5 / 8 2066
Wealth_And_Taste 5.0 / 8 2061
UnLuckyNiko 5.0 / 8 2050
Abolizer 3.0 / 5 2039
Gustavkar 2.0 / 3 2034 *
dave3 4.5 / 8 2032
gavalanche20 3.5 / 6 2028
PharmacistGambit 4.5 / 8 2022
elliotp 3.0 / 4 2018 *
Haspelknecht 3.5 / 6 2013
val1313 2.5 / 5 2011
mo_mo 3.5 / 5 1999 *
M0r1 4.0 / 8 1994
sebb7y 3.5 / 7 1993
rapiplay 4.0 / 8 1989
wizzywop 3.0 / 6 1984
ButterPecan 3.0 / 8 1920
Poldi_der_Drache 2.5 / 6 1919
Chewbacca_Defense 2.0 / 5 1904
applebub 2.5 / 7 1892
Subversio 2.0 / 5 1887
Geigenzaehler 3.0 / 8 1883
deathmetalled 2.5 / 7 1844
cathode-ray-jepsen 1.5 / 5 1837
AsdrubalBarca 1.5 / 6 1792
cristoper 0.5 / 4 1734 *
Sicilian_Offence 1.5 / 8 1723
dif20 1.0 / 6 1693
Zubenelgenubi 0.5 / 5 1601
nit246 0.0 / 5 1174
Elodonor 2.0 / 3 ---
Gadsby 2.0 / 3 ---
alen111 2.0 / 4 ---
Dan-Jon 1.5 / 2 ---
pioki 1.5 / 3 ---
The_Wayward_Prince 1.0 / 2 ---
Surangad 1.0 / 4 ---
LouisBuckland 1.0 / 5 ---
Jolondo 0.5 / 2 ---
gmat20020 0.0 / 2 ---