Legalize Caruana
Team Roster
| Board 1:Bd 1 | chessfish2 (2308) |
| Board 2:Bd 2 | louiegunz (2043) |
| Board 3:Bd 3 | danbock (2025) |
| Board 4:Bd 4 | Salooh912 (1913) |
| Board 5:Bd 5 | b4dger (1864) |
| Board 6:Bd 6 | BioNoob (1804) |
| Board 7:Bd 7 | breakfastchamp (1803) |
| Board 8:Bd 8 | BoraBoy (1766) |
| Board 9:Bd 9 | marian_chicu (1551) |
| Board 10:Bd 10 | ozengnr (1430) |
Average Rating: 1618.80
Calendar
Previous Members/Alternates
| Cannonbait (1854) | 1 game |
| ColdTehran (1974) | 1 game |
| invinci7777 (1946) | 1 game |
| Jelle1 (1920) | 1 game |
| OddGM (2058) | 1 game |
| ruhib (1555) | 1 game |
Season 29
Matches