Magners Carlsberg
Team Roster
| Board 1:Bd 1 | Chesstrix01 (2263) |
| Board 2:Bd 2 | mixxanber (1975) |
| Board 3:Bd 3 | NLance (1996) |
| Board 4:Bd 4 | RebelMe (1855) |
| Board 5:Bd 5 | patalanoc (1840) |
| Board 6:Bd 6 | piirimae (1706) |
| Board 7:Bd 7 | gorgol (1667) |
| Board 8:Bd 8 | gigantaure (1624) |
| Board 9:Bd 9 | rafaelnajera (1511) |
| Board 10:Bd 10 | nerja25390 (2068) |
Average Rating: 1879.80
Calendar
Previous Members/Alternates
| BFS127 (1488) | 1 game |
| BorschtStroganoff (2186) | 1 game |
| gabrahmad (2193) | 1 game |
| GAdam31 (1758) | 1 game |
| Lelouch_Vi_Brittania (2241) | 1 game |
| Macalda (1862) | 1 game |
| mathijshuis (2174) | 1 game |
| Pentaquark1 (2056) | 1 game |
| PsyMar2 (1594) | 1 game |
| Reiscritor (1539) | 1 game |
| tadch (2129) | 1 game |
| ThePenguinOfDeath (1547) | 1 game |
| Tranzoo (1838) | 1 game |
| WickidDoc (1928) | 1 game |
Season 28
Matches