The Hippopotamus in the Swamp
Team Roster
| Board 1:Bd 1 | Pushedpawn (2152) |
| Board 2:Bd 2 | Redpartot (2042) |
| Board 3:Bd 3 | fgermuth (2045) |
| Board 4:Bd 4 | ErunaMe (1938) |
| Board 5:Bd 5 | thepaul1 (1894) |
| Board 6:Bd 6 | Rskyoz (1865) |
| Board 7:Bd 7 | iqb (1716) |
| Board 8:Bd 8 | restausverkauf (1671) |
| Board 9:Bd 9 | xandic (1664) |
| Board 10:Bd 10 | dama_x_rey (1453) |
Average Rating: 1649.30
Calendar
Previous Members/Alternates
| amcwater89 (1697) | 1 game |
| Brettkoz (1673) | 1 game |
| ekopp2000 (1810) | 1 game |
| gaben1773 (2038) | 1 game |
| Macalda (1839) | 1 game |
| pddchess (1747) | 1 game |
| puppies_are_fun (1992) | 1 game |
| roonster33 (2127) | 5 games |
| sidetracked_owl (1804) | 1 game |
Season 28
Matches