Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
Eidol 3.5 / 4 2342 *
BigEvo8 6.0 / 7 2332
timothyha 6.5 / 8 2317
Wahlkatalane 6.5 / 8 2299
k-night-moves 6.0 / 8 2252
Silkthewanderer 5.0 / 7 2243
N_Mar 3.5 / 5 2242
mkac 5.0 / 7 2221
Tommelskinke 5.5 / 7 2212
mcastellani18 4.0 / 7 2201
no_seigen 5.0 / 7 2185
bufferunderrun 5.5 / 8 2161
Theknugdorf 4.5 / 8 2123
TheKova 3.5 / 6 2121
cnrtr 3.5 / 6 2120
NoTTwitchy 3.0 / 5 2118
rezoons 4.5 / 8 2080
nsmiller7 4.0 / 8 2075
pioki 4.0 / 8 2065
IzoRyu 4.0 / 7 2062
Pendru 4.0 / 8 2061
starbaker 4.0 / 8 2058
HoudinicisMedicis 4.0 / 7 2045
isuckatchess247 3.5 / 8 2042
Artian12 4.0 / 8 2038
Der_Bo 4.0 / 8 2020
Sesquipedalism 3.5 / 8 2019
Grizzzly1000 3.0 / 7 2019
f1nn33 3.5 / 8 2015
AACtrl 3.5 / 8 2012
Jegern1 2.0 / 5 1945 *
MoiRon 2.5 / 8 1895
ashishacharya 2.0 / 8 1875
Mixalaki2705 2.0 / 8 1868
phantom567459 2.0 / 5 1849 *
MrKamikazeBoy 1.0 / 5 1784 *
M0r1 1.0 / 6 1768
Iamzex 1.0 / 8 1721
nonowho 0.5 / 4 1713 *
rodeo 0.0 / 5 1267
PrivateDiarist 3.5 / 4 ---
Razorsharponly 2.5 / 3 ---
slackwyrm 2.5 / 3 ---
shetoo 2.5 / 4 ---
jamestgr 2.0 / 2 ---
toni4127 2.0 / 3 ---
SchachAttacker 2.0 / 3 ---
Ninjaste82 2.0 / 5 ---
lundiz 1.0 / 2 ---
SundanceXLC 0.5 / 2 ---
twhite90 0.5 / 3 ---
rselwyn 0.5 / 5 ---
assblastingarconson 0.0 / 3 ---
sensensen 0.0 / 7 ---