Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
MoiRon 6.0 / 8 2170
Silkthewanderer 5.0 / 7 2169
HoudinicisMedicis 4.0 / 6 2132
rezoons 4.0 / 6 2101
GroneN 5.0 / 8 2074
phantom567459 2.5 / 4 2073 *
kn960 2.0 / 3 2072 *
chgreg 5.0 / 8 2071
Theknugdorf 4.0 / 7 2052
BlackCat700 4.0 / 5 2039 *
Queen_Blunder 4.5 / 8 2033
Merkava777 3.0 / 6 2014
Focalius 3.5 / 8 1992
Sesquipedalism 3.5 / 7 1985
Pendru 3.5 / 7 1983
Isachess 3.5 / 7 1969
paolone 2.5 / 7 1969
anjumskhan 2.0 / 4 1969 *
Dkillian 2.0 / 4 1948 *
cerulean 3.0 / 7 1937
rapiplay 2.5 / 8 1855
xipqag 3.0 / 8 1837
Th3RomanticWarrior 0.5 / 4 1816 *
droodjerky 2.0 / 8 1721
bichopebitou 1.0 / 8 1674
rodeo 1.0 / 8 1643
haon 2.0 / 3 ---
Itzal 1.5 / 2 ---
OuterHeaven92 1.5 / 3 ---
maxivgc 1.0 / 2 ---
Mahmut69 1.0 / 2 ---