Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
glbert 7.0 / 8 1988
Luci_Bunny 5.0 / 7 1897
RealRobbert 6.0 / 8 1880
Napoleon_Solo 5.5 / 8 1871
FiveKnights 5.0 / 7 1836
Showboater 4.0 / 6 1789
colwem 5.5 / 8 1788
Brundd 5.0 / 8 1741
dmavro 4.0 / 7 1731
lakinwecker 4.5 / 8 1730
CarlosMagnussen 2.5 / 7 1710
dose7781 4.0 / 8 1662
fismoluni 4.0 / 7 1656
MilsBees 2.5 / 5 1650
GOKUBA 3.5 / 8 1641
tworivers 3.0 / 7 1629
oddskill 4.0 / 8 1619
lukhas 2.0 / 5 1600
izzie26 3.0 / 8 1549
HighonPotnuse 1.5 / 5 1521
pauix 1.5 / 6 1492
RodrigoDiazDeVivar 1.0 / 5 1418
seb32 1.5 / 7 1382
Drotciv 1.0 / 8 1346
greenkingwashere 0.5 / 8 897
Tsatsa64 4.0 / 5 ---
Giampy62 1.0 / 3 ---
chesspibito 0.0 / 2 ---
Luckyara 0.0 / 3 ---