Standings

Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 LjP+Tot Tot LjP TBrk[M] TBrk[S] TBrk[C] TBrk[O] Perf
1 sylvlondon 2338 W 64 W 37 W 57 W 12 --- --- --- --- --- --- --- 4.0 4.0 0.0 7.5 9.5 10 25.5 ---
2 Jelle1 2371 W 46 D 5 W 17 W 36 --- --- --- --- --- --- --- 3.5 3.5 0.0 8.5 11 8.5 28.5 ---
3 chatakkuma 2229 H --- W 135 W 107 W 25 --- --- --- --- --- --- --- 3.5 3.5 0.0 5 5 7.5 17.5 ---
4 AntipathicAdmonition 2248 W 68 X 87 H --- W 35 --- --- --- --- --- --- --- 3.5 3.5 0.0 4.5 4.5 7.5 11 ---
5 somerapidplayer 2164 W 168 D 2 W 48 D 6 --- --- --- --- --- --- --- 3.0 3.0 0.0 9 10.5 8 22.5 ---
6 fritsj 2271 W 43 W 78 D 10 D 5 --- --- --- --- --- --- --- 3.0 3.0 0.0 8.5 10.5 8.5 26.5 ---
7 Snodder 2236 W 72 W 40 D 9 D 8 --- --- --- --- --- --- --- 3.0 3.0 0.0 8.5 10.5 8.5 26 ---
8 TheTchigorinDefense 2344 W 11 H --- W 42 D 7 --- --- --- --- --- --- --- 3.0 3.0 0.0 8.5 8.5 7.5 21 ---
9 NoMate4u 2314 W 83 W 82 D 7 D 10 --- --- --- --- --- --- --- 3.0 3.0 0.0 8 10 8.5 25 ---
10 tlucz 2219 W 95 W 111 D 6 D 9 --- --- --- --- --- --- --- 3.0 3.0 0.0 8 9.5 8.5 24.5 ---
11 silvioq 2108 L 8 W 62 W 60 W 41 --- --- --- --- --- --- --- 3.0 3.0 0.0 7.5 9.5 6 28.5 ---
12 csarge 2029 W 145 W 114 W 64 L 1 --- --- --- --- --- --- --- 3.0 3.0 0.0 7.5 8.5 9 19 ---
13 Silkthewanderer 2247 W 77 D 34 D 63 W 59 --- --- --- --- --- --- --- 3.0 3.0 0.0 7 9 7.5 21.5 ---
14 BananaMonkey20 2209 W 38 D 107 D 16 W 54 --- --- --- --- --- --- --- 3.0 3.0 0.0 7 8.5 7.5 22.5 ---
15 GoneNowhere 2207 D 35 W 116 D 34 W 56 --- --- --- --- --- --- --- 3.0 3.0 0.0 7 8.5 7 23 ---
16 destroyer11758 2150 D 45 W 112 D 14 W 57 --- --- --- --- --- --- --- 3.0 3.0 0.0 7 8.5 7 23 ---
17 BenjaminBreeg 2200 W 109 W 54 L 2 W 66 --- --- --- --- --- --- --- 3.0 3.0 0.0 7 8 8 21.5 ---
18 fwg2 2203 W 59 D 63 D 56 W 74 --- --- --- --- --- --- --- 3.0 3.0 0.0 6.5 8.5 7.5 23 ---
19 IstindRunnerJr 2043 W 160 D 39 W 116 D 34 --- --- --- --- --- --- --- 3.0 3.0 0.0 6.5 7 8 14 ---
20 purplecheese73 2069 L 54 W 73 W 76 W 44 --- --- --- --- --- --- --- 3.0 3.0 0.0 6 7.5 6 22 ---
21 wmakos 1784 W 90 L 55 W 139 W 62 --- --- --- --- --- --- --- 3.0 3.0 0.0 6 7 7 19 ---
22 NameGoesInHere 2042 D 65 D 69 W 136 W 55 --- --- --- --- --- --- --- 3.0 3.0 0.0 6 7 6.5 20 ---
23 Hepatiaaa 1877 L 41 W 167 W 97 W 107 --- --- --- --- --- --- --- 3.0 3.0 0.0 6 6 6 17 ---
24 niconic 1835 W 61 L 137 W 81 W 60 --- --- --- --- --- --- --- 3.0 3.0 0.0 5.5 6.5 7 18 ---
25 bambu13 1934 W 167 X 168 W 67 L 3 --- --- --- --- --- --- --- 3.0 3.0 0.0 5.5 5.5 8 12.5 ---
26 mallol 1958 X 175 W 77 L 51 W 109 --- --- --- --- --- --- --- 3.0 3.0 0.0 5.5 5.5 7 10.5 ---
27 Velpeau 2236 H --- H --- W 68 W 78 --- --- --- --- --- --- --- 3.0 3.0 0.0 4 4 5.5 10 ---
28 ginoux 2272 H --- H --- W 70 W 87 --- --- --- --- --- --- --- 3.0 3.0 0.0 4 4 5.5 9 ---
29 VanRoy 1973 W 142 X 170 D 38 H --- --- --- --- --- --- --- --- 3.0 3.0 0.0 3.5 3.5 7 7 ---
30 MrBlack18 2376 H --- H --- W 111 W 58 --- --- --- --- --- --- --- 3.0 3.0 0.0 3.5 3.5 5.5 10 ---
31 Marcel6814 1863 H --- H --- W 61 W 112 --- --- --- --- --- --- --- 3.0 3.0 0.0 3.5 3.5 5.5 7.5 ---
32 rohitraj_iit 2024 W 140 W 58 H --- H --- --- --- --- --- --- --- --- 3.0 3.0 0.0 3 3 7.5 7 ---
33 e_rider 1902 H --- X 166 W 122 H --- --- --- --- --- --- --- --- 3.0 3.0 0.0 1.5 1.5 5.5 2.5 ---
34 pulsar512b 2145 W 47 D 13 D 15 D 19 --- --- --- --- --- --- --- 2.5 2.5 0.0 9 11.5 7 26.5 ---
35 sphynx 2071 D 15 W 122 W 45 L 4 --- --- --- --- --- --- --- 2.5 2.5 0.0 8 9.5 7 22 ---
36 SycoraxCirce 2191 W 39 W 67 H --- L 2 --- --- --- --- --- --- --- 2.5 2.5 0.0 8 8 7.5 18 ---
37 akristjansson 2189 W 66 L 1 H --- W 69 --- --- --- --- --- --- --- 2.5 2.5 0.0 8 8 5.5 20 ---
38 espnjosh 2042 L 14 W 81 D 29 W 86 --- --- --- --- --- --- --- 2.5 2.5 0.0 7.5 9 5 23.5 ---
39 ComputerUser2607 2003 L 36 D 19 W 115 W 85 --- --- --- --- --- --- --- 2.5 2.5 0.0 7.5 9 4.5 25.5 ---
40 dubidoo 2092 W 110 L 7 D 44 W 71 --- --- --- --- --- --- --- 2.5 2.5 0.0 7 8.5 6 25 ---
41 Janek-Monk 1994 W 23 W 140 D 109 L 11 --- --- --- --- --- --- --- 2.5 2.5 0.0 7 8 8 16 ---
42 Lord_Braska 2164 W 141 D 56 L 8 W 65 --- --- --- --- --- --- --- 2.5 2.5 0.0 7 8 6.5 22 ---
43 Mennonite 2067 L 6 H --- W 117 W 73 --- --- --- --- --- --- --- 2.5 2.5 0.0 7 7 4 19.5 ---
44 nseek 1923 X 129 W 141 D 40 L 20 --- --- --- --- --- --- --- 2.5 2.5 0.0 6.5 6.5 7 14 ---
45 Sooneroo 2201 D 16 W 161 L 35 X 100 --- --- --- --- --- --- --- 2.5 2.5 0.0 6.5 6.5 5 15.5 ---
46 zid2000 2121 L 2 W 91 W 144 H --- --- --- --- --- --- --- --- 2.5 2.5 0.0 6.5 6.5 5 15.5 ---
47 alfbz 2015 L 34 H --- W 50 W 89 --- --- --- --- --- --- --- 2.5 2.5 0.0 6.5 6.5 4 17 ---
48 Matias9d 1968 H --- W 108 L 5 W 121 --- --- --- --- --- --- --- 2.5 2.5 0.0 6 6 5.5 15 ---
49 PatchyThePirate 1850 W 127 L 70 W 79 D 72 --- --- --- --- --- --- --- 2.5 2.5 0.0 5.5 7 6.5 13.5 ---
50 DDSB 1856 D 162 W 102 L 47 W 141 --- --- --- --- --- --- --- 2.5 2.5 0.0 5.5 6.5 6 10 ---
51 GroneN 2021 H --- H --- W 26 H --- --- --- --- --- --- --- --- 2.5 2.5 0.0 2.5 2.5 4.5 7 ---
52 Paddumba 1855 W 146 W 147 F 54 H --- --- --- --- --- --- --- --- 2.5 2.5 0.0 2 2 7 3 ---
53 sideshow_bob 1880 H --- W 121 H --- H --- --- --- --- --- --- --- --- 2.5 2.5 0.0 1.5 1.5 5 3.5 ---
54 stefan15sds 2033 W 20 L 17 X 52 L 14 --- --- --- --- --- --- --- 2.0 2.0 0.0 6 9 5 21.5 ---
55 Jmvanaclocha 1990 L 87 W 21 W 84 L 22 --- --- --- --- --- --- --- 2.0 2.0 0.0 5.5 10.5 5 24.5 ---
56 Inter-temporal 2006 W 70 D 42 D 18 L 15 --- --- --- --- --- --- --- 2.0 2.0 0.0 5.5 10 6.5 24 ---
57 Josephsoft 2172 W 74 W 84 L 1 L 16 --- --- --- --- --- --- --- 2.0 2.0 0.0 5 11 7 27 ---
58 mrbeaters 2157 W 88 L 32 W 75 L 30 --- --- --- --- --- --- --- 2.0 2.0 0.0 5 10 6 20 ---
59 AACtrl 2028 L 18 W 71 W 93 L 13 --- --- --- --- --- --- --- 2.0 2.0 0.0 5 10 5 25 ---
60 NickR98 1888 W 151 W 83 L 11 L 24 --- --- --- --- --- --- --- 2.0 2.0 0.0 5 9 7 17 ---
61 ChessRook07 1893 L 24 W 96 L 31 W 155 --- --- --- --- --- --- --- 2.0 2.0 0.0 5 9 4 18 ---
62 michaeld 1886 W 158 L 11 W 98 L 21 --- --- --- --- --- --- --- 2.0 2.0 0.0 5 8.5 6 16.5 ---
63 jc123987 2112 W 75 D 18 D 13 U --- --- --- --- --- --- --- --- 2.0 2.0 0.0 5 8 6.5 19 ---
64 AlexGaul 2054 L 1 W 138 L 12 W 123 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 9.5 4 27 ---
65 Nestor3690 1896 D 22 W 99 D 108 L 42 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 9 6 19.5 ---
66 markmarkedymarkmark 2002 L 37 W 80 W 110 L 17 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 9 5 22 ---
67 cloheessy793 2024 W 76 L 36 L 25 W 119 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 8.5 5 25 ---
68 paulofla 1990 L 4 W 139 L 27 W 129 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 8.5 4 19 ---
69 ElTiempoPaso 1892 H --- D 22 W 154 L 37 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 7.5 5 16 ---
70 callosum 1987 L 56 W 49 L 28 X 125 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 7.5 3 18.5 ---
71 flyingfred 1869 W 86 L 59 W 80 L 40 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 8.5 6 21 ---
72 Minot 2032 L 7 D 119 W 118 D 49 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 8.5 4 25.5 ---
73 nicalvarez 1863 W 89 L 20 W 140 L 43 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 8 6 15 ---
74 shamdi 2034 L 57 W 136 W 82 L 18 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 8 5 23.5 ---
75 Paulze2000 1975 L 63 W 88 L 58 W 115 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 8 4 20.5 ---
76 yeyq 2194 L 67 W 79 L 20 W 137 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 8 4 19 ---
77 HorseNight57 2047 L 13 L 26 W 145 W 118 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 8 3 22.5 ---
78 KagitOynaCom 2125 W 144 L 6 W 137 L 27 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 7.5 6 19 ---
79 japszi 2075 W 85 L 76 L 49 W 150 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 7.5 5 17.5 ---
80 ecoarrivazumashoomzo 1782 W 92 L 66 L 71 W 152 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 7 5 16.5 ---
81 PatzoDeMelk 1875 W 125 L 38 L 24 X 153 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 7 4 15 ---
82 S4AD1ST 2126 W 147 L 9 L 74 W 126 --- --- --- --- --- --- --- 2.0 2.0 0.0 3.5 7.5 5 18 ---
83 silver124 2056 L 9 L 60 W 143 W 128 --- --- --- --- --- --- --- 2.0 2.0 0.0 3.5 7.5 3 22.5 ---
84 GospelGambit 2089 W 137 L 57 L 55 W 124 --- --- --- --- --- --- --- 2.0 2.0 0.0 3.5 6.5 5 18.5 ---
85 mergipe 1828 L 79 W 142 W 138 L 39 --- --- --- --- --- --- --- 2.0 2.0 0.0 3 6.5 5 15.5 ---
86 Tokros 1840 L 71 W 146 W 147 L 38 --- --- --- --- --- --- --- 2.0 2.0 0.0 3 6.5 5 14 ---
87 iSa_XaViEr 2126 W 55 F 4 W 135 L 28 --- --- --- --- --- --- --- 2.0 2.0 0.0 3 6 6 14.5 ---
88 Fishmoro 2244 L 58 L 75 W 152 W 135 --- --- --- --- --- --- --- 2.0 2.0 0.0 3 6 3 16.5 ---
89 Hesperian 1785 L 73 W 150 X 103 L 47 --- --- --- --- --- --- --- 2.0 2.0 0.0 3 5.5 4 12 ---
90 keithframnes 1872 L 21 W 151 D 114 Z 111 --- --- --- --- --- --- --- 2.0 2.0 0.0 2.5 5.5 4 10 ---
91 Lawkeito 1960 W 113 L 46 F 153 W 149 --- --- --- --- --- --- --- 2.0 2.0 0.0 2.5 5 5 11 ---
92 manuP73 1903 L 80 L 113 W 158 W 136 --- --- --- --- --- --- --- 2.0 2.0 0.0 2.5 5 3 12 ---
93 Sarkerq 2216 D 108 H --- L 59 W 148 --- --- --- --- --- --- --- 2.0 2.0 0.0 2.5 4.5 4 10.5 ---
94 simonWasHere 1910 H --- L 117 W 163 D 108 --- --- --- --- --- --- --- 2.0 2.0 0.0 2.5 4.5 4 10 ---
95 TheRoyalFork 2022 L 10 W 153 H --- H --- --- --- --- --- --- --- --- 2.0 2.0 0.0 2 5 3.5 12.5 ---
96 fwcj68 1870 L 138 L 61 W 120 W 161 --- --- --- --- --- --- --- 2.0 2.0 0.0 2 4 3 9.5 ---
97 ReyCebador 1773 H --- H --- L 23 W 139 --- --- --- --- --- --- --- 2.0 2.0 0.0 1 4 3.5 10 ---
98 bagelkh 1818 H --- H --- L 62 W 138 --- --- --- --- --- --- --- 2.0 2.0 0.0 1 3 3.5 10 ---
99 youanthe 1948 H --- L 65 Z 102 W 143 --- --- --- --- --- --- --- 2.0 2.0 0.0 1 3 3 9.5 ---
100 Matorn 1941 W 149 F 109 W 113 F 45 --- --- --- --- --- --- --- 2.0 2.0 0.0 1 2.5 6 6 ---
101 goirish 1867 L 136 H --- H --- W 156 --- --- --- --- --- --- --- 2.0 2.0 0.0 1 2.5 2.5 5.5 ---
102 fatdog216 1861 H --- L 50 Z 99 X 154 --- --- --- --- --- --- --- 2.0 2.0 0.0 0 2.5 2 6 ---
103 Tedrhuyagonall 1965 H --- H --- F 89 W 142 --- --- --- --- --- --- --- 2.0 2.0 0.0 0 1 3.5 2 ---
104 hokum78 2133 U --- H --- H --- W 144 --- --- --- --- --- --- --- 2.0 2.0 0.0 0 0.5 2.5 2 ---
105 dave3 2068 H --- H --- H --- H --- --- --- --- --- --- --- --- 2.0 2.0 0.0 0 0 3 0 ---
106 ivri 1992 H --- H --- H --- H --- --- --- --- --- --- --- --- 2.0 2.0 0.0 0 0 3 0 ---
107 drchessdad 2089 W 148 D 14 L 3 L 23 --- --- --- --- --- --- --- 1.5 1.5 0.0 7 10.5 5.5 23 ---
108 panqueca 2042 D 93 L 48 D 65 D 94 --- --- --- --- --- --- --- 1.5 1.5 0.0 6 8.5 3.5 19.5 ---
109 gavalanche20 2078 L 17 X 100 D 41 L 26 --- --- --- --- --- --- --- 1.5 1.5 0.0 5 8 3 23 ---
110 lcampop 2207 L 40 W 148 L 66 D 130 --- --- --- --- --- --- --- 1.5 1.5 0.0 5 7.5 3.5 15 ---
111 Recomagnesius 1976 W 114 L 10 L 30 Z 90 --- --- --- --- --- --- --- 1.5 1.5 0.0 4.5 7.5 4 16 ---
112 brgirardeau 1979 H --- L 16 W 119 L 31 --- --- --- --- --- --- --- 1.5 1.5 0.0 4.5 7.5 3.5 18 ---
113 Lukcur12 1787 L 91 W 92 L 100 H --- --- --- --- --- --- --- --- 1.5 1.5 0.0 4.5 7.5 3 14 ---
114 Need2StudyMore 2074 L 111 L 12 D 90 W 146 --- --- --- --- --- --- --- 1.5 1.5 0.0 4.5 7.5 2 19 ---
115 seandcosta 1694 D 143 W 162 L 39 L 75 --- --- --- --- --- --- --- 1.5 1.5 0.0 4.5 7 5 14 ---
116 j3084 2053 H --- L 15 L 19 W 145 --- --- --- --- --- --- --- 1.5 1.5 0.0 4 7 2.5 18 ---
117 Joonaf 1828 D 164 W 94 L 43 U --- --- --- --- --- --- --- --- 1.5 1.5 0.0 4 6.5 5 10 ---
118 Ouzmeister 1818 D 123 W 159 L 72 L 77 --- --- --- --- --- --- --- 1.5 1.5 0.0 4 6 5 12.5 ---
119 Flag75 1829 W 120 D 72 L 112 L 67 --- --- --- --- --- --- --- 1.5 1.5 0.0 3.5 5.5 5.5 12.5 ---
120 francis07797 1821 L 119 L 149 L 96 L 147 --- --- --- --- --- --- --- 1.5 0.0 1.5 3.5 5.5 0 12.5 ---
121 Sirnacane 1984 H --- L 53 W 159 L 48 --- --- --- --- --- --- --- 1.5 1.5 0.0 3 5.5 3.5 12 ---
122 BicameralMind 2118 H --- L 35 L 33 W 159 --- --- --- --- --- --- --- 1.5 1.5 0.0 3 5.5 2.5 14 ---
123 topspin15 1871 D 118 H --- D 125 L 64 --- --- --- --- --- --- --- 1.5 1.5 0.0 3 5 4 12 ---
124 ButterPecan 1919 L 139 W 158 H --- L 84 --- --- --- --- --- --- --- 1.5 1.5 0.0 1.5 3.5 3.5 9 ---
125 anmrose 1719 L 81 B --- D 123 F 70 --- --- --- --- --- --- --- 1.5 1.5 0.0 1.5 3 3 8 ---
126 pemula64 1947 H --- D 143 H --- L 82 --- --- --- --- --- --- --- 1.5 1.5 0.0 1 3 3.5 8.5 ---
127 Saturnitus 1868 L 49 H --- H --- H --- --- --- --- --- --- --- --- 1.5 1.5 0.0 0 2.5 1.5 6.5 ---
128 codydegen 1832 H --- X 165 F 161 L 83 --- --- --- --- --- --- --- 1.5 1.5 0.0 0 2 3.5 3 ---
129 amagad12 1761 F 44 H --- X 162 L 68 --- --- --- --- --- --- --- 1.5 1.5 0.0 0 2 2 4 ---
130 samuelmalz 1982 U --- H --- H --- D 110 --- --- --- --- --- --- --- 1.5 1.5 0.0 0 1.5 2 3.5 ---
131 healthydolphin 2019 U --- H --- H --- H --- --- --- --- --- --- --- --- 1.5 1.5 0.0 0 0 1.5 0 ---
132 mdknight0 1937 U --- U --- H --- H --- --- --- --- --- --- --- --- 1.5 1.0 0.5 0 0 0.5 0 ---
133 unspoke 1865 U --- U --- H --- H --- --- --- --- --- --- --- --- 1.5 1.0 0.5 0 0 0.5 0 ---
134 momor 1847 U --- U --- H --- H --- --- --- --- --- --- --- --- 1.5 1.0 0.5 0 0 0.5 0 ---
135 MEGALODON777hs 1971 W 170 L 3 L 87 L 88 --- --- --- --- --- --- --- 1.0 1.0 0.0 6 9.5 4 16.5 ---
136 Guedex 1783 W 101 L 74 L 22 L 92 --- --- --- --- --- --- --- 1.0 1.0 0.0 6 9 4 17 ---
137 AJAX2023 1936 L 84 W 24 L 78 L 76 --- --- --- --- --- --- --- 1.0 1.0 0.0 6 9 3 22 ---
138 kcajwiii 1840 W 96 L 64 L 85 L 98 --- --- --- --- --- --- --- 1.0 1.0 0.0 6 8 4 15.5 ---
139 JokicInator15 1836 W 124 L 68 L 21 L 97 --- --- --- --- --- --- --- 1.0 1.0 0.0 5.5 8.5 4 18 ---
140 flatheman3 2034 L 32 L 41 L 73 W 163 --- --- --- --- --- --- --- 1.0 1.0 0.0 5.5 8.5 1 23 ---
141 NxN 1999 L 42 L 44 W 149 L 50 --- --- --- --- --- --- --- 1.0 1.0 0.0 5.5 8 2 22.5 ---
142 samit_d 1797 L 29 L 85 W 151 L 103 --- --- --- --- --- --- --- 1.0 1.0 0.0 5.5 8 2 16.5 ---
143 mkubecek 1828 D 115 D 126 L 83 L 99 --- --- --- --- --- --- --- 1.0 1.0 0.0 5 7 3.5 14.5 ---
144 jdannan 1900 L 78 X 154 L 46 L 104 --- --- --- --- --- --- --- 1.0 1.0 0.0 4.5 7 2 13.5 ---
145 Sbstyn 1848 L 12 W 160 L 77 L 116 --- --- --- --- --- --- --- 1.0 1.0 0.0 4 7 3 14.5 ---
146 InebriatedPawn 1829 L 52 L 86 W 160 L 114 --- --- --- --- --- --- --- 1.0 1.0 0.0 4 7 2 14 ---
147 ascoliloko 1966 L 82 L 52 L 86 W 120 --- --- --- --- --- --- --- 1.0 1.0 0.0 4 7 1 17 ---
148 bukitmar 1926 L 107 L 110 W 155 L 93 --- --- --- --- --- --- --- 1.0 1.0 0.0 4 6 2 15.5 ---
149 klistwan 1800 L 100 W 120 L 141 L 91 --- --- --- --- --- --- --- 1.0 1.0 0.0 3.5 6.5 3 13 ---
150 Jarolos 1821 L 154 L 89 W 167 L 79 --- --- --- --- --- --- --- 1.0 1.0 0.0 3.5 5.5 2 13 ---
151 nicedragon 1718 L 60 L 90 L 142 W 167 --- --- --- --- --- --- --- 1.0 1.0 0.0 3 5 1 13 ---
152 PVGibson 1813 H --- H --- L 88 L 80 --- --- --- --- --- --- --- 1.0 1.0 0.0 2 4 2.5 8 ---
153 TheHighManBurner 1805 W 169 L 95 F 91 F 81 --- --- --- --- --- --- --- 1.0 1.0 0.0 1.5 3.5 4 3.5 ---
154 anavrinn 1764 W 150 F 144 L 69 F 102 --- --- --- --- --- --- --- 1.0 1.0 0.0 1 3 4 7 ---
155 alexsanford1 1764 H --- H --- L 148 L 61 --- --- --- --- --- --- --- 1.0 1.0 0.0 1 3 2.5 6 ---
156 sena22 1674 U --- H --- H --- L 101 --- --- --- --- --- --- --- 1.0 1.0 0.0 0 2 1.5 2.5 ---
157 QuixotesDream 2018 U --- U --- H --- H --- --- --- --- --- --- --- --- 1.0 1.0 0.0 0 0 0.5 0 ---
158 iBob_42 1773 L 62 L 124 L 92 H --- --- --- --- --- --- --- --- 0.5 0.5 0.0 3.5 5.5 0 12.5 ---
159 jor412 1845 H --- L 118 L 121 L 122 --- --- --- --- --- --- --- 0.5 0.5 0.0 3 4.5 1.5 11 ---
160 thinline69 1696 L 19 L 145 L 146 H --- --- --- --- --- --- --- --- 0.5 0.5 0.0 2 5 0 13 ---
161 DtheMan 2022 H --- L 45 F 128 L 96 --- --- --- --- --- --- --- 0.5 0.5 0.0 2 4 1.5 8 ---
162 RabbieR 1908 D 50 L 115 F 129 U --- --- --- --- --- --- --- --- 0.5 0.5 0.0 1.5 4 2 11 ---
163 luizfernandoalves 1837 H --- F 164 L 94 L 140 --- --- --- --- --- --- --- 0.5 0.5 0.0 1 3 1.5 5 ---
164 ABDIRASHIDMO 1727 D 117 F 163 U --- U --- --- --- --- --- --- --- --- 0.5 0.5 0.0 0 2 2 5 ---
165 ZagelBagels 1952 Z 166 F 128 U --- U --- --- --- --- --- --- --- --- 0.5 0.5 0.0 0 0 1.5 0 ---
166 lastofthelizards 1826 Z 165 F 33 U --- U --- --- --- --- --- --- --- --- 0.5 0.5 0.0 0 0 1.5 0 ---
167 Apostolisb28 1718 L 25 L 23 L 150 L 151 --- --- --- --- --- --- --- 0.0 0.0 0.0 4.5 7.5 0 17 ---
168 Ram-o 1991 L 5 F 25 U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 3 0 8 ---
169 endgamemaster369 1863 L 153 U --- U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 2 0 4 ---
170 klavier88 2098 L 135 F 29 U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 1 0 4 ---
171 rookiechan 1927 U --- U --- U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 0 0 0 ---
172 Goatsrock 1885 U --- U --- U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 0 0 0 ---
173 Kavourac 1849 U --- U --- U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 0 0 0 ---
174 Abcade 1819 U --- U --- U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 0 0 0 ---
175 CheckMateDTB 1752 F 26 U --- U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 0 0 0 ---