Standings

Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 LjP+Tot Tot LjP TBrk[M] TBrk[S] TBrk[C] TBrk[O] Perf
1 ysgwydd 1827 W 18 W 19 W 26 W 7 --- --- --- --- --- --- --- 4.0 4.0 0.0 7.5 9.5 10 26 ---
2 baberle 1576 W 57 W 67 W 31 W 13 --- --- --- --- --- --- --- 4.0 4.0 0.0 5.5 6.5 10 14 ---
3 TristanBrown17 1869 X 9 W 32 D 13 W 41 --- --- --- --- --- --- --- 3.5 3.5 0.0 6.5 6.5 8 18.5 ---
4 rob625 1716 W 55 H --- W 25 W 5 --- --- --- --- --- --- --- 3.5 3.5 0.0 6 6 8 15.5 ---
5 pereelcoix 1649 W 33 W 55 W 14 L 4 --- --- --- --- --- --- --- 3.0 3.0 0.0 8 9 9 19 ---
6 DashLibor 1726 D 69 D 8 W 22 W 26 --- --- --- --- --- --- --- 3.0 3.0 0.0 7 9 6.5 19.5 ---
7 lonelyghost06 1731 W 64 W 16 X 24 L 1 --- --- --- --- --- --- --- 3.0 3.0 0.0 7 7 8 17 ---
8 Hallokayjansen 1762 H --- D 6 W 30 W 27 --- --- --- --- --- --- --- 3.0 3.0 0.0 7 7 6 19.5 ---
9 OCA11 1759 F 3 W 15 W 21 W 43 --- --- --- --- --- --- --- 3.0 3.0 0.0 7 7 6 19 ---
10 Catholicity 1490 X 71 W 37 L 23 W 29 --- --- --- --- --- --- --- 3.0 3.0 0.0 6.5 6.5 7 14.5 ---
11 hpors 1700 W 36 L 25 W 33 W 40 --- --- --- --- --- --- --- 3.0 3.0 0.0 6 7.5 7 18.5 ---
12 counterpunchess 1511 L 47 W 68 W 52 W 39 --- --- --- --- --- --- --- 3.0 3.0 0.0 4.5 5.5 6 14 ---
13 kostasvl 1763 W 34 W 27 D 3 L 2 --- --- --- --- --- --- --- 2.5 2.5 0.0 9 11 8 27 ---
14 unclevinny 1712 D 25 W 20 L 5 W 30 --- --- --- --- --- --- --- 2.5 2.5 0.0 7.5 9.5 6 26 ---
15 marik0 1552 W 52 L 9 W 56 D 25 --- --- --- --- --- --- --- 2.5 2.5 0.0 6.5 7.5 6.5 18.5 ---
16 sp0t 1782 W 67 L 7 W 58 D 17 --- --- --- --- --- --- --- 2.5 2.5 0.0 6.5 7 6.5 16.5 ---
17 kmaddox86 1728 F 58 W 28 W 29 D 16 --- --- --- --- --- --- --- 2.5 2.5 0.0 6.5 6.5 5.5 19.5 ---
18 Kezberg 1666 L 1 W 48 W 54 H --- --- --- --- --- --- --- --- 2.5 2.5 0.0 6.5 6.5 5 17.5 ---
19 Airini_H 1702 W 54 L 1 W 53 H --- --- --- --- --- --- --- --- 2.5 2.5 0.0 6 6 6 16 ---
20 pepepibote 1775 H --- L 14 W 47 W 28 --- --- --- --- --- --- --- 2.5 2.5 0.0 6 6 4.5 16.5 ---
21 jared-hall 1571 W 59 W 64 L 9 H --- --- --- --- --- --- --- --- 2.5 2.5 0.0 4.5 4.5 7 6.5 ---
22 amgazapob 1567 H --- W 49 L 6 X 61 --- --- --- --- --- --- --- 2.5 2.5 0.0 4 4 4.5 9 ---
23 jpokerflat 1707 H --- H --- W 10 H --- --- --- --- --- --- --- --- 2.5 2.5 0.0 2.5 2.5 4.5 7 ---
24 librocubiculartist 1701 H --- X 69 F 7 W 36 --- --- --- --- --- --- --- 2.5 2.5 0.0 2 2 4.5 5 ---
25 bugrakib 1610 D 14 W 11 L 4 D 15 --- --- --- --- --- --- --- 2.0 2.0 0.0 5.5 11.5 5.5 27.5 ---
26 EnglishSpaniel 1752 W 61 W 58 L 1 L 6 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 9 7 21 ---
27 Kborman 1616 W 70 L 13 W 32 L 8 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 9 6 20 ---
28 MolDiva 1563 W 42 L 17 W 38 L 20 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 9 6 16 ---
29 kauberdi 1627 W 38 W 56 L 17 L 10 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 8.5 7 20.5 ---
30 R0B-W 1563 W 65 W 34 L 8 L 14 --- --- --- --- --- --- --- 2.0 2.0 0.0 4.5 8 7 15.5 ---
31 Nyrondiax 1675 L 41 W 35 L 2 W 54 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 9 4 23.5 ---
32 CloudyDino 1728 W 37 L 3 L 27 W 58 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 7.5 5 20 ---
33 mongreltiger 1473 L 5 W 57 L 11 W 64 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 7.5 4 18.5 ---
34 choo-choo-1 1621 L 13 L 30 W 35 W 52 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 7.5 3 23 ---
35 hl70 1499 W 44 L 31 L 34 W 57 --- --- --- --- --- --- --- 2.0 2.0 0.0 4 7 5 12.5 ---
36 ChessisHard101 1552 L 11 W 59 W 55 L 24 --- --- --- --- --- --- --- 2.0 2.0 0.0 3.5 7 5 12.5 ---
37 shum13 1639 L 32 L 10 W 66 W 53 --- --- --- --- --- --- --- 2.0 2.0 0.0 3 6 3 16.5 ---
38 Marco_Chess13 1489 L 29 W 65 L 28 W 56 --- --- --- --- --- --- --- 2.0 2.0 0.0 3 5.5 4 17.5 ---
39 ilgulla 1553 W 60 L 53 W 48 L 12 --- --- --- --- --- --- --- 2.0 2.0 0.0 2.5 6.5 6 14 ---
40 zajxajer 1495 L 48 W 60 X 67 L 11 --- --- --- --- --- --- --- 2.0 2.0 0.0 2.5 5.5 4 12 ---
41 kibenur 1777 W 31 H --- H --- L 3 --- --- --- --- --- --- --- 2.0 2.0 0.0 2 5 5.5 12 ---
42 dama_x_rey 1430 L 28 L 52 W 65 X 62 --- --- --- --- --- --- --- 2.0 2.0 0.0 1.5 3.5 2 9.5 ---
43 prendradjaja 1655 W 53 H --- H --- L 9 --- --- --- --- --- --- --- 2.0 2.0 0.0 1 4.5 5.5 9 ---
44 garrincha11 1585 L 35 W 66 H --- H --- --- --- --- --- --- --- --- 2.0 2.0 0.0 0.5 2.5 3.5 6.5 ---
45 Kuhla 1695 U --- H --- H --- W 49 --- --- --- --- --- --- --- 2.0 2.0 0.0 0 1 2.5 2.5 ---
46 pgrucza 1590 H --- H --- H --- H --- --- --- --- --- --- --- --- 2.0 2.0 0.0 0 0 3 0 ---
47 NormanTuttle 1565 W 12 L 54 L 20 D 48 --- --- --- --- --- --- --- 1.5 1.5 0.0 5 8 4.5 18 ---
48 MarcelDk 1428 W 40 L 18 L 39 D 47 --- --- --- --- --- --- --- 1.5 1.5 0.0 5 7.5 4.5 19.5 ---
49 hendrikjansen22 1362 H --- L 22 X 68 L 45 --- --- --- --- --- --- --- 1.5 1.5 0.0 2 4.5 2.5 7 ---
50 brulargeburp 1522 H --- H --- H --- U --- --- --- --- --- --- --- --- 1.5 1.5 0.0 0 0 3 0 ---
51 lukasil01 1706 U --- U --- H --- H --- --- --- --- --- --- --- --- 1.5 1.0 0.5 0 0 0.5 0 ---
52 rjhoro 1537 L 15 W 42 L 12 L 34 --- --- --- --- --- --- --- 1.0 1.0 0.0 6 9 3 17.5 ---
53 casual921 1704 L 43 W 39 L 19 L 37 --- --- --- --- --- --- --- 1.0 1.0 0.0 6 8.5 3 20.5 ---
54 ekopp2000 1751 L 19 W 47 L 18 L 31 --- --- --- --- --- --- --- 1.0 1.0 0.0 6 8.5 3 19.5 ---
55 aQuafr3sh 1660 L 4 L 5 L 36 W 66 --- --- --- --- --- --- --- 1.0 1.0 0.0 5.5 9 1 23.5 ---
56 DrRickinCT 1396 W 68 L 29 L 15 L 38 --- --- --- --- --- --- --- 1.0 1.0 0.0 5 7.5 4 18 ---
57 COSMOAPS 1294 L 2 L 33 W 59 L 35 --- --- --- --- --- --- --- 1.0 1.0 0.0 4.5 8.5 2 19 ---
58 MarketMike 1601 X 17 L 26 L 16 L 32 --- --- --- --- --- --- --- 1.0 1.0 0.0 4 6.5 3 18.5 ---
59 workjob202 1408 L 21 L 36 L 57 B --- --- --- --- --- --- --- --- 1.0 1.0 0.0 3 5.5 0 14 ---
60 jenesuispasdave 1317 L 39 L 40 H --- H --- --- --- --- --- --- --- --- 1.0 1.0 0.0 1.5 3.5 0.5 10 ---
61 CaioDias 1655 L 26 H --- H --- F 22 --- --- --- --- --- --- --- 1.0 1.0 0.0 0 2 1.5 7 ---
62 whoiskrblep 1584 U --- H --- H --- F 42 --- --- --- --- --- --- --- 1.0 1.0 0.0 0 0 1.5 0 ---
63 ODowd 1668 U --- U --- H --- H --- --- --- --- --- --- --- --- 1.0 1.0 0.0 0 0 0.5 0 ---
64 sportsboy02 1603 L 7 L 21 H --- L 33 --- --- --- --- --- --- --- 0.5 0.5 0.0 4.5 7 0.5 19 ---
65 UsernameChezz 1304 L 30 L 38 L 42 D 68 --- --- --- --- --- --- --- 0.5 0.5 0.0 4.5 6.5 0.5 13.5 ---
66 Mafia008 1198 H --- L 44 L 37 L 55 --- --- --- --- --- --- --- 0.5 0.5 0.0 3 5 1.5 7.5 ---
67 nic_west 1608 L 16 L 2 F 40 H --- --- --- --- --- --- --- --- 0.5 0.5 0.0 2.5 6.5 0 16.5 ---
68 pispirin 1522 L 56 L 12 F 49 D 65 --- --- --- --- --- --- --- 0.5 0.5 0.0 1.5 4.5 0.5 10.5 ---
69 OrpheusWasALyre 1739 D 6 F 24 U --- U --- --- --- --- --- --- --- --- 0.5 0.5 0.0 0 3 2 6.5 ---
70 destreich 1696 L 27 H --- U --- U --- --- --- --- --- --- --- --- 0.5 0.5 0.0 0 2 1 6 ---
71 Layzor 1632 F 10 U --- U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 0 0 0 ---
72 IcyDylan2016 1484 U --- U --- U --- U --- --- --- --- --- --- --- --- 0.0 0.0 0.0 0 0 0 0 ---