Pawn Stars
Team Roster
| Board 1:Bd 1 | bigboss12345 (2158) |
| Board 2:Bd 2 | RaisinBranCrunch (2113) |
| Board 3:Bd 3 | destroyer11758 (1980) |
| Board 4:Bd 4 | gmat20020 (1850) |
| Board 5:Bd 5 | ekopp2000 (1787) |
| Board 6:Bd 6 | em-as-in-emily (1725) |
| Board 7:Bd 7 | z0x (1671) |
| Board 8:Bd 8 | Hoppz53 (1544) |
Average Rating: 1898.13
Calendar
Previous Members/Alternates
| cityscapes (1984) | 1 game |
| goirish (1830) | 1 game |
| GSV_What_Have_I_Done (1606) | 1 game |
| HippoShaman (2014) | 1 game |
| iamhector (1930) | 1 game |
| Igoka60 (1988) | 1 game |
| j3084 (2027) | 1 game |
| Josue_Richard (2058) | 1 game |
| marty001 (2019) | 2 games |
| ngducphu (2019) | 1 game |
| Proht (1642) | 1 game |
| RPhr (1713) | 1 game |
| shortyadamshardwick (1215) | 1 game |
Season 38
Matches