Final Standings
| Team | Match Pts | Game Pts | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pawn Chop | 10 | 15 | 3 | 2 | 2 | 3 | 2 | 3 | 2.5 | 3 |
| 2 | Death Destroyers Megatron XIV | 10 | 16 | 3.5 | 2.5 | 2 | 3 | 2 | 3 | 2 | 1 |
| 3 | The 10th Rank | 8 | 14.5 | 3.5 | 2 | 3 | 1 | 2 | 3 | 1.5 | |
| 4 | Dancing Knights | 7 | 11.5 | 0.5 | 1 | 3 | 2.5 | 2.5 | 2 | ||
| 5 | Maybe Resigns | 6 | 11 | 0 | 2 | 3 | 2 | 3 | 1 | ||
| 6 | Crouching Tigran, Hidden Dragon | 5 | 12.5 | 0.5 | 1.5 | 3.5 | 4 | 1 | |||
| 7 | Team NATO | 5 | 11.5 | 3 | 1.5 | 2 | 2 | 2 | 1 | ||
| 8 | Accelerated Bongcloud | 5 | 11 | 4 | 2 | 2 | 1 | 0 | |||
| 9 | The Underdogs | 4 | 10.5 | 1 | 2 | 1 | 1 | 3.5 | |||
| 10 | Transatlantic M | 3 | 9 | 1 | 2 | 2 | 0.5 | 1.5 | |||
| 11 | Koga Crew | 3 | 8.5 | 1 | 2.5 | 1 | 1.5 | 0.5 |
Legend
| 6 | Win with 6 game points |
| 2.5 | Loss with 2.5 points |
| 4 | Draw with 4 points |