For Englund, James?
Team Roster
| Board 1:Bd 1 | Astronominoff (2087) |
| Board 2:Bd 2 | ckhai26 (2002) |
| Board 3:Bd 3 | citizenerek (1975) |
| Board 4:Bd 4 | val1313 (1945) |
| Board 5:Bd 5 | PVGibson (1824) |
| Board 6:Bd 6 | prostidude (1748) |
| Board 7:Bd 7 | Queen_of_Hearts75 (1588) |
| Board 8:Bd 8 | hwelman (1577) |
Average Rating: 1864.63
Calendar
Previous Members/Alternates
| DoesHoodRatStuff (1701) | 1 game |
| Forhavu (1895) | 6 games |
| joehan (1821) | 1 game |
| kajoM (2031) | 1 game |
| King_Raven (1748) | 1 game |
| klavier88 (2110) | 1 game |
| Mennonite (2073) | 1 game |
Season 42
Matches