Team 40
Team Roster
| Board 1:Bd 1 | Josue_Richard (2076) |
| Board 2:Bd 2 | SundanceXLC (2010) |
| Board 3:Bd 3 | BradyW23 (1938) |
| Board 4:Bd 4 | cristoper (1891) |
| Board 5:Bd 5 | bobsouzabr (1813) |
| Board 6:Bd 6 | p_s_q (1830) |
| Board 7:Bd 7 | Deep_Meep (1726) |
| Board 8:Bd 8 | traful (1574) |
Average Rating: 1866.50
Calendar
Previous Members/Alternates
| bengajardo (1466) | 1 game |
| dif20 (1958) | 1 game |
| dnlhlt (1535) | 1 game |
| Ducati_01 (1668) | 1 game |
| e4e5Ke2gg (1711) | 1 game |
| ender_dincer (1457) | 1 game |
| enobarbus13 (1442) | 1 game |
| gmat20020 (1930) | 1 game |
| Imnewpleasebenice (1491) | 1 game |
| logitekk (1668) | 1 game |
| Mediocratic (2166) | 1 game |
| milkreator (1722) | 1 game |
| mumblecoredumbledore (1689) | 1 game |
| nomindtosucceed (1838) | 1 game |
| thiccclouds (1673) | 1 game |
| Tomato_Xplosion (1362) | 1 game |
| yqel_way_to_2000 (2164) | 2 games |
| z0x (1639) | 1 game |
Season 33
Matches