2001: A Centipawn Odyssey
Team Roster
| Board 1:Bd 1 | Jelle1 (2239) |
| Board 2:Bd 2 | Astronominoff (2180) |
| Board 3:Bd 3 | val1313 (1962) |
| Board 4:Bd 4 | chodec12 (1853) |
| Board 5:Bd 5 | peterwoowooka (1798) |
| Board 6:Bd 6 | Nestor3690 (1717) |
| Board 7:Bd 7 | prostidude (1662) |
| Board 8:Bd 8 | GenTurgidson (1597) |
Average Rating: 1982.25
Calendar
Previous Members/Alternates
| blasjuan (1728) | 1 game |
| Grom_K6L (2210) | 1 game |
| RSInternecio (2268) | 1 game |
Season 39
Matches