No Country for Old Pawns
Team Roster
| Board 1:Bd 1 | u12912 (2227) |
| Board 2:Bd 2 | sebb7y (2093) |
| Board 3:Bd 3 | Octopus-Union (2057) |
| Board 4:Bd 4 | gmat20020 (1927) |
| Board 5:Bd 5 | PaulWithAnS (1859) |
| Board 6:Bd 6 | sameazezz077 (1790) |
| Board 7:Bd 7 | kibenur (1556) |
| Board 8:Bd 8 | Damnlie (1430) |
Average Rating: 1954.75
Calendar
Previous Members/Alternates
| alp_arslan92 (2302) | 1 game |
| bufferunderrun (2162) | 1 game |
| ekopp2000 (1738) | 1 game |
| epidis (1586) | 1 game |
| gatzios (1799) | 1 game |
| JohnJPershing (1758) | 1 game |
| jpgmich (2004) | 1 game |
| LemuelGullible (1904) | 1 game |
| Lg_19 (1498) | 1 game |
| Mr_peters (1712) | 2 games |
| Nikhiladnani (1687) | 1 game |
| PharmacistGambit (1854) | 1 game |
| plastic_pusher (1866) | 1 game |
| Three-Arrows (1952) | 1 game |
Season 36
Matches