Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
AsdrubalBarca 3.5 / 4 2198 *
jitre 3.0 / 3 2173 *
Showboater 6.5 / 8 2157
Macastani 5.5 / 7 2125
alen111 3.0 / 4 2087 *
jsmithvestal 3.0 / 4 2079 *
rampichino 4.0 / 4 2054 *
ATrueRavenclaw 5.5 / 8 2053
Connerator 4.5 / 7 2021
JustinTanas 5.5 / 8 2019
mixxanber 5.0 / 8 2009
ticketyboohoo 3.0 / 5 2004
nsmiller7 3.0 / 4 2000 *
Cannonbait 5.0 / 8 1995
snorcal 3.0 / 4 1983 *
Yoitsyeboicat 3.0 / 5 1982 *
ButterPecan 4.5 / 7 1971
Merkava777 5.0 / 8 1969
rahulukumar 3.5 / 6 1952
darkbishop21 5.0 / 8 1941
val1313 3.5 / 6 1930
sgis 2.5 / 5 1926
kajoM 4.5 / 8 1922
Wo_Cheng_Si_Le 3.0 / 6 1910
dave3 3.5 / 6 1894
oleksiial 3.5 / 8 1881
gmat20020 3.0 / 7 1880
Qplayer 4.0 / 8 1866
seb32 3.0 / 7 1859
netherfiel 1.5 / 4 1853 *
dkol 3.5 / 8 1852
heroku 3.0 / 6 1852
NLance 0.0 / 4 1845 *
Lethgo 1.5 / 4 1824 *
WickidDoc 2.0 / 7 1747
thatoneguy1475 2.0 / 8 1733
mekumcu 1.5 / 7 1722
ChewbakaTheRookie 1.0 / 4 1695 *
Hamishpk 1.5 / 6 1678
dmavro 1.0 / 4 1666 *
fgermuth 1.0 / 6 1636
Isachess 3.5 / 5 ---
TheGrandChessKnight 0.5 / 2 ---
timsvlad 0.5 / 3 ---
Darsh96 0.0 / 2 ---
Rhinelaender 0.0 / 2 ---
Elessar62442 0.0 / 7 ---