Catcher in the Ruy Lopez
Team Roster
Board 1:Bd 1 | CamLeslie (2143) |
Board 2:Bd 2 | Aleksandr88_62 (2071) |
Board 3:Bd 3 | CSU_Dynasty (1981) |
Board 4:Bd 4 | Toppest (1909) |
Board 5:Bd 5 | jwwells42 (1835) |
Board 6:Bd 6 | dmsa_or (1739) |
Board 7:Bd 7 | thatoneguy1475 (1758) |
Board 8:Bd 8 | PsyMar2 (1655) |
Average Rating: 1968.57
Calendar
Previous Members/Alternates
DrTodd (1828) | 1 game |
iahhel09 (1426) | 1 game |
MyNamesAngel (1879) | 5 games |
Season 19
Matches