1.e4 e6 1/2-1/2
Team Roster
| Board 1:Bd 1 | flyingbishop97 (2301) |
| Board 2:Bd 2 | jc123987 (2134) |
| Board 3:Bd 3 | Pawnsquasher (2021) |
| Board 4:Bd 4 | PayOfBigs (1920) |
| Board 5:Bd 5 | shamdi (1883) |
| Board 6:Bd 6 | EnPriseWithEase (1783) |
| Board 7:Bd 7 | nikhedonia26 (1617) |
| Board 8:Bd 8 | Tlid1984 (1274) |
Average Rating: 1872.25
Calendar
Previous Members/Alternates
| AceRb95 (1636) | 1 game |
| DavidT2465 (1515) | 1 game |
| ekramymedad (1620) | 1 game |
| JayHamburglar (1546) | 1 game |
| jcarmody (1553) | 1 game |
| macha1313 (1170) | 1 game |
| MilsBees (2040) | 1 game |
| New_26 (1888) | 1 game |
| playedby1 (2114) | 1 game |
| PopularFall (2049) | 3 games |
Season 47
Matches