Too lazy to accept the Morra
Team Roster
| Board 1:Bd 1 | CapeStGeorge (2235) |
| Board 2:Bd 2 | NaveenGeorge (2022) |
| Board 3:Bd 3 | NxN (2012) |
| Board 4:Bd 4 | Fischer_and_Chips88 (1927) |
| Board 5:Bd 5 | Thugnastysloth (1811) |
| Board 6:Bd 6 | rashomon99 (1785) |
| Board 7:Bd 7 | nrv773 (1655) |
| Board 8:Bd 8 | jdw10 (1618) |
Average Rating: 1884.63
Calendar
Previous Members/Alternates
| AAlvaroB (2075) | 1 game |
| Bennol (1818) | 1 game |
| markmarkedymarkmark (2053) | 1 game |
| RT2000OTB (2194) | 1 game |
| snowDeath (2209) | 1 game |
| waterlorda7890 (1796) | 1 game |
| zal667 (1787) | 1 game |
Season 47
Matches