Phenomenon10
Contact
Other Seasons
Lichess4545 League
Season 44:
8 games
for
Minerva's Horse
Lichess LoneWolf
LoneWolf #37 (Open)
:
3 games
Season 44
Minerva's Horse
Board 3
Games
Round 1:Rd 1 | Nestor3690 (1916) - Phenomenon10 (1990) | 0-1 |
Round 2:Rd 2 | Phenomenon10 (1978) - juandeleon (1961) | 1-0 |
Round 3:Rd 3 | Phenomenon10 (2001) - DaChessPlayerr (2031) | ½-½ |
Round 3:Rd 3 | noisyocean (2099) - Phenomenon10 (1990) | 1-0 |
Round 4:Rd 4 | Ivory12 (2015) - Phenomenon10 (1961) | ½Z-½Z |
Round 5:Rd 5 | Phenomenon10 (1961) - rohitraj_iit (2031) | 1-0 |
Round 7:Rd 7 | ascoliloko (1970) - Phenomenon10 (1939) | ½Z-½Z |
Round 8:Rd 8 | AACtrl (2050) - Phenomenon10 (1934) | ½Z-½Z |
Score: 5/8 | Perf rating: 2157 |
Career Statistics
Career Score: 5/8 | Perf rating: 2157 |