Too lazy to accept the Morra
Team Roster
| Board 1:Bd 1 | CapeStGeorge (2227) |
| Board 2:Bd 2 | NxN (2029) |
| Board 3:Bd 3 | NaveenGeorge (2024) |
| Board 4:Bd 4 | Fischer_and_Chips88 (1925) |
| Board 5:Bd 5 | Thugnastysloth (1807) |
| Board 6:Bd 6 | rashomon99 (1794) |
| Board 7:Bd 7 | nrv773 (1654) |
| Board 8:Bd 8 | jdw10 (1582) |
Average Rating: 1880.25
Calendar
Previous Members/Alternates
| Bennol (1818) | 1 game |
| markmarkedymarkmark (2053) | 1 game |
| snowDeath (2209) | 1 game |
| waterlorda7890 (1796) | 1 game |
| zal667 (1787) | 1 game |
Season 47
Matches