The uninvited in-laws of jg777
Team Roster
| Board 1:Bd 1 | abhishekifmr (2154) |
| Board 2:Bd 2 | DrGarras (2161) |
| Board 3:Bd 3 | stefan15sds (2002) |
| Board 4:Bd 4 | NirakuHakamura (1920) |
| Board 5:Bd 5 | Fischer_and_Chips88 (1979) |
| Board 6:Bd 6 | Hesperian (1852) |
| Board 7:Bd 7 | lpfo (1685) |
| Board 8:Bd 8 | NotAnonymous2939 (1568) |
Average Rating: 1921.63
Calendar
Previous Members/Alternates
| Act4 (2028) | 1 game |
| Antiprep_Account (2207) | 1 game |
| casiserio (1661) | 2 games |
| Charles_Westmoreland (2196) | 1 game |
| DieGuteButter (1904) | 1 game |
| ekopp2000 (1748) | 1 game |
| faznaz83 (2337) | 3 games |
| Felix026 (1649) | 1 game |
| GoldenRetrieverChess (1695) | 1 game |
| macha1313 (1130) | 2 games |
| metalpawn (1580) | 1 game |
| MetropolisOfDesire (2307) | 1 game |
| qwe-ytr (2155) | 1 game |
| SerenityPigeon (1732) | 1 game |
| switchoffengine (2205) | 1 game |
| Tedrhuyagonall (1951) | 1 game |
| Username197 (1890) | 1 game |
| vkalmari (1709) | 1 game |
| ZakNewton (1751) | 1 game |
Season 45
Matches