Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
Lapastiere 7.5 / 8 2149
timonnn 5.5 / 6 2107
Dadievid 5.5 / 7 1955
SedNomini 6.0 / 8 1945
mkubecek 5.0 / 7 1899
jose684 2.5 / 3 1859 *
Vib_spec 4.5 / 7 1846
mqll 5.5 / 8 1844
BigPig93 5.0 / 8 1812
RMNL 5.0 / 8 1812
TTotr 4.5 / 7 1798
pezzo17 5.0 / 8 1791
Vayne987 5.0 / 8 1789
nice_akif 3.5 / 6 1779
hpors 4.0 / 7 1773
ConorTO 4.5 / 7 1756
IroncladUnicorn 4.0 / 7 1756
IckyDemon 4.0 / 7 1747
DrOdnat 3.0 / 7 1730
Gingersquirrelnuts 3.5 / 7 1724
rajib_r_c 3.5 / 7 1710
AceRb95 4.0 / 8 1708
pawneater2020 4.0 / 8 1704
ssyx 3.5 / 7 1697
Airini_H 3.5 / 8 1694
shum13 2.0 / 5 1671
SerenityPigeon 2.0 / 3 1670 *
ShakaObre 2.5 / 6 1663
cham 3.0 / 7 1658
baberle 3.0 / 7 1644
kygreek 2.0 / 5 1637
gpetris 4.0 / 8 1596
Pineapplechiffoncake 3.0 / 7 1580
Kborman 2.0 / 6 1578
speeder1987 2.0 / 7 1575
jared-hall 2.0 / 7 1555
Business_Prof 2.0 / 8 1543
Waxy 2.0 / 7 1523
bugrakib 1.5 / 7 1499
kostasvl 1.5 / 8 1461
nrv773 1.0 / 8 1402
ekopp2000 0.5 / 3 1381 *
eldotore 0.5 / 5 1332
Nairwolf 1.0 / 6 914
chessfefe 2.0 / 2 ---
cboy777 2.0 / 2 ---
vkalmari 2.0 / 2 ---
LouisMeadows 2.0 / 2 ---
jdw10 2.0 / 4 ---
nikhedonia26 2.0 / 5 ---
Luvfischer 1.5 / 5 ---
AtomikMorphy 1.0 / 2 ---
casiserio 1.0 / 2 ---
ZakNewton 1.0 / 3 ---
davegiltinan 1.0 / 3 ---
GoldenRetrieverChess 1.0 / 4 ---
Le-Penseur 0.0 / 3 ---