Captain Scribbles and the Seven Gambiteers
Team Roster
| Board 1:Bd 1 | Qudit (2252) |
| Board 2:Bd 2 | carinawi (2097) |
| Board 3:Bd 3 | lc69 (2056) |
| Board 4:Bd 4 | Matt365 (1933) |
| Board 5:Bd 5 | MrScribbles (1886) |
| Board 6:Bd 6 | Asturc0n (1708) |
| Board 7:Bd 7 | rookbird (1742) |
| Board 8:Bd 8 | Fritzsword (1324) |
Average Rating: 1851.50
Calendar
Previous Members/Alternates
| a2c4 (1687) | 1 game |
| ArtOfThePawnStorm (1694) | 1 game |
| Crazywane254 (1534) | 1 game |
| ekopp2000 (1747) | 1 game |
| highcup (1904) | 1 game |
| nseek (1863) | 1 game |
| p_s_q (1931) | 1 game |
| ShakaObre (1741) | 2 games |
Season 41
Matches