Seven Nation Army
Team Roster
Board 1:Bd 1 | bigboss12345 (2143) |
Board 2:Bd 2 | drchessdad (2098) |
Board 3:Bd 3 | M0r1 (1955) |
Board 4:Bd 4 | a_z8 (1888) |
Board 5:Bd 5 | jose684 (1806) |
Board 6:Bd 6 | andrewrimmer (1755) |
Board 7:Bd 7 | bakemann (1642) |
Board 8:Bd 8 | leoforever (1633) |
Average Rating: 1916.75
Calendar
Previous Members/Alternates
Akshak (1984) | 1 game |
BradyW23 (1940) | 1 game |
mongreltiger (1419) | 1 game |
rxfudd (1658) | 3 games |
Season 37
Matches