1.e4, confusing the audience
Team Roster
| Board 1:Bd 1 | VanRoy (2105) |
| Board 2:Bd 2 | jwwells42 (2078) |
| Board 3:Bd 3 | Quantex_seven (2000) |
| Board 4:Bd 4 | shamdi (1923) |
| Board 5:Bd 5 | rampichino (1847) |
| Board 6:Bd 6 | cinemashow (1808) |
| Board 7:Bd 7 | KDVNevs (1582) |
| Board 8:Bd 8 | rafaelnajera (1596) |
Average Rating: 1866.25
Calendar
Previous Members/Alternates
| avemanyeg (1512) | 1 game |
| EpsilonOmega (1429) | 1 game |
Season 37
Matches