Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Tot
1 pinbsg21 W 18 B 54 W 45 bye B 40 B 6 W 14 B 55 W 42 B 8 W 15 8.5
1797 0.0 1.0 2.0 2.5 3.5 4.5 5.5 6.5 6.5 7.5 8.5 8.5
2 wmakos B 19 W 42 B 41 ---- W 51 B 43 W 45 W 31 B 72 B 47 W 55 7.0
1796 0.0 0.0 0.0 1.0 2.0 3.0 3.0 4.0 5.0 6.0 7.0 7.0
3 ryanjblum ---- ---- bye bye W 60 B 67 W 21 bye bye B 11 W 51 5.0
1779 U0.0 U0.0 0.5 1.0 1.0 2.0 2.0 2.5 3.0 4.0 5.0 5.0
4 IckyDemon ---- ---- ---- ---- bye bye W 62 bye bye bye bye 3.5
1769 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 3.5
5 Fruloops W 22 B 27 B 34 -- 35 B 26 W 55 B 42 bye bye -- 39 bye 8.5
1763 1.0 2.0 3.0 X4.0 5.0 6.0 6.0 6.5 7.0 X8.0 8.5 8.5
6 ArtisJurkevics B 23 -- 35 B 26 W 44 B 38 W 1 W 27 B 54 W 8 B 42 W 49 8.0
1752 1.0 X2.0 2.0 3.0 4.0 4.0 5.0 6.0 7.0 7.0 8.0 8.0
7 AugustHammers W 25 -- 34 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1742 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
8 rupert_brandt_jr B 26 W 19 B 17 W 11 -- 35 W 33 B 18 -- 39 B 6 W 1 B 28 7.5
1740 1.0 2.0 2.5 3.5 X4.5 5.5 5.5 X6.5 6.5 6.5 7.5 7.5
9 ekopp2000 W 27 B 49 W 69 B 51 W 36 -- 31 B 58 W 40 ---- -- 56 B 31 5.0
1738 0.0 0.0 1.0 2.0 2.0 F2.0 3.0 3.0 4.0 F4.0 5.0 5.0
10 PracticalSound B 33 W 17 -- 39 W 79 B 68 W 83 -- 74 ---- ---- ---- ---- 3.5
1735 0.5 0.5 X1.5 1.5 2.5 3.5 F3.5 U3.5 U3.5 U3.5 U3.5 3.5
11 casual921 B 40 W 47 -- 37 B 8 W 27 B 81 W 68 W 72 B 31 W 3 B 65 5.0
1733 0.0 1.0 X2.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
12 toonber ---- ---- bye bye W 14 B 79 bye bye bye bye bye 4.5
1733 U0.0 U0.0 0.5 1.0 1.0 2.0 2.5 3.0 3.5 4.0 4.5 4.5
13 kelvindo W 34 bye bye bye B 72 W 30 B 48 B 36 W 55 B 14 W 54 7.0
1729 0.0 0.5 1.0 1.5 2.5 3.5 4.5 5.5 6.0 6.0 7.0 7.0
14 em-as-in-emily -- 35 W 40 B 56 W 57 B 12 W 48 B 1 W 19 B 18 W 13 W 42 7.5
1727 X1.0 2.0 2.0 3.0 4.0 4.5 4.5 5.5 6.5 7.5 7.5 7.5
15 oxnateri W 36 B 18 W 29 bye bye B 22 W 47 bye -- 39 bye B 1 7.0
1725 1.0 1.0 2.0 2.5 3.0 4.0 5.0 5.5 X6.5 7.0 7.0 7.0
16 Outbox B 37 bye -- 20 bye bye bye bye bye bye bye bye 5.5
1722 1.0 1.5 F1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 5.5
17 thinline69 W 38 B 10 W 8 B 42 W 18 B 50 W 51 B 77 bye W 74 B 56 5.0
1718 1.0 2.0 2.5 2.5 2.5 2.5 2.5 3.5 4.0 5.0 5.0 5.0
18 zid2000 B 1 W 15 -- 35 W 34 B 17 -- 26 W 8 B 42 W 14 B 49 W 44 7.0
1717 1.0 2.0 X3.0 3.0 4.0 X5.0 6.0 6.0 6.0 6.0 7.0 7.0
19 samuelglats W 2 B 8 W 49 B 50 W 31 B 45 W 36 B 14 -- 74 -- 21 W 27 7.0
1715 1.0 1.0 1.0 2.0 3.0 4.0 4.5 4.5 X5.5 Z6.0 7.0 7.0
20 Pughie bye B 28 -- 16 W 56 B 55 bye W 54 B 50 bye -- 44 B 48 5.0
1703 0.5 1.5 X2.5 3.5 3.5 4.0 4.0 4.5 5.0 F5.0 5.0 5.0
21 ArcTherapy bye W 32 B 44 W 40 B 78 W 73 B 3 W 48 B 51 -- 19 B 47 7.0
1699 0.5 0.5 1.5 1.5 1.5 2.5 3.5 4.5 5.5 Z6.0 7.0 7.0
22 kauberdi B 5 W 55 B 58 W 63 B 41 W 15 B 40 W 78 B 43 W 48 B 61 5.0
1693 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.5 4.5 5.0 5.0
23 anmrose W 6 -- 56 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1689 0.0 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
24 Ahmed_ALMORSY bye ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.5
1687 0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
25 marlowe79 B 7 W 71 B 63 B 29 W 61 W 72 B 78 W 43 bye B 67 W 81 4.5
1686 0.0 0.0 0.5 1.0 2.0 3.0 3.0 3.0 3.5 4.5 4.5 4.5
26 rxfudd W 8 B 69 W 6 B 36 W 5 -- 18 ---- ---- ---- ---- ---- 3.0
1682 0.0 1.0 2.0 3.0 3.0 F3.0 U3.0 U3.0 U3.0 U3.0 U3.0 3.0
27 codydegen B 9 W 5 B 55 W 58 B 11 W 78 B 6 bye bye W 50 B 19 6.0
1677 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.5 5.0 6.0 6.0 6.0
28 h3roicdos3 bye W 20 B 57 -- 39 B 44 B 62 W 29 B 51 W 40 B 52 W 8 6.5
1675 0.5 0.5 1.5 X2.5 3.5 3.5 4.5 4.5 5.5 6.5 6.5 6.5
29 dleli bye bye B 15 W 25 B 79 W 34 B 28 W 63 B 57 W 51 B 33 5.5
1666 0.5 1.0 1.0 1.5 2.5 2.5 2.5 3.5 4.5 5.5 5.5 5.5
30 mrdisco99 ---- ---- bye bye W 81 B 13 W 41 -- 45 ---- ---- ---- 3.0
1652 U0.0 U0.0 0.5 1.0 2.0 2.0 3.0 F3.0 U3.0 U3.0 U3.0 3.0
31 BrunoMartens ---- bye bye W 74 B 19 -- 9 W 37 B 2 W 11 B 68 W 9 4.0
1652 U0.0 0.5 1.0 2.0 2.0 X3.0 3.0 3.0 3.0 4.0 4.0 4.0
32 Nikhiladnani bye B 21 W 42 B 45 bye ---- ---- ---- ---- ---- ---- 2.0
1650 0.5 1.5 1.5 1.5 2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
33 dragun_wro W 10 bye bye B 48 W 45 B 8 W 50 B 47 W 54 B 62 W 29 7.0
1649 0.5 1.0 1.5 2.5 3.5 3.5 4.0 5.0 6.0 6.0 7.0 7.0
34 Paddumba B 13 -- 7 W 5 B 18 W 42 B 29 bye bye W 62 B 54 W 78 7.0
1645 1.0 X2.0 2.0 3.0 3.0 4.0 4.5 5.0 5.0 6.0 7.0 7.0
35 BeMate -- 14 -- 6 -- 18 -- 5 -- 8 -- 42 ---- ---- ---- ---- ---- 0.0
1641 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
36 rdfreeman B 15 W 43 B 71 W 26 B 9 W 40 B 19 W 13 -- 78 B 55 W 62 6.5
1640 0.0 1.0 2.0 2.0 3.0 4.0 4.5 4.5 X5.5 6.5 6.5 6.5
37 pgrucza W 16 B 72 -- 11 bye bye W 58 B 31 B 62 W 47 bye B 82 5.5
1638 0.0 1.0 F1.0 1.5 2.0 3.0 4.0 4.0 4.0 4.5 5.5 5.5
38 davegiltinan B 17 bye W 48 B 70 W 6 bye bye bye bye bye B 74 5.5
1635 0.0 0.5 1.0 2.0 2.0 2.5 3.0 3.5 4.0 4.5 5.5 5.5
39 Haraldohoo ---- ---- -- 10 -- 28 -- 54 -- 47 -- 55 -- 8 -- 15 -- 5 ---- 0.5
1631 U0.0 U0.0 F0.0 F0.0 F0.0 F0.0 Z0.5 F0.5 F0.5 F0.5 U0.5 0.5
40 CHEEZY785 W 11 B 14 W 81 B 21 W 1 B 36 W 22 B 9 B 28 W 72 B 50 6.0
1626 1.0 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 5.0 6.0 6.0
41 PumPkiiN W 56 B 67 W 2 B 54 W 22 bye B 30 bye W 61 bye bye 4.5
1626 0.0 1.0 2.0 2.0 2.0 2.5 2.5 3.0 3.5 4.0 4.5 4.5
42 Estructuralista W 60 B 2 B 32 W 17 B 34 -- 35 W 5 W 18 B 1 W 6 B 14 11.0
1625 1.0 2.0 3.0 4.0 5.0 X6.0 7.0 8.0 9.0 10.0 11.0 11.0
43 rjhoro bye B 36 W 70 B 67 W 69 W 2 -- 83 B 25 W 22 B 78 -- 64 5.5
1625 0.5 0.5 0.5 1.0 2.0 2.0 X3.0 4.0 4.5 4.5 X5.5 5.5
44 Archilas -- 58 W 62 W 21 B 6 W 28 B 65 W 63 B 81 W 50 -- 20 B 18 6.0
1625 Z0.5 1.5 1.5 1.5 1.5 2.5 3.5 4.5 5.0 X6.0 6.0 6.0
45 Sidewinder1648 B 63 W 84 B 1 W 32 B 33 W 19 B 2 -- 30 W 49 bye bye 6.0
1619 1.0 2.0 2.0 3.0 3.0 3.0 4.0 X5.0 5.0 5.5 6.0 6.0
46 jcarmody bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1612 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
47 KDVNevs W 67 B 11 W 72 B 60 B 56 -- 39 B 15 W 33 B 37 W 2 W 21 6.0
1612 1.0 1.0 2.0 3.0 4.0 X5.0 5.0 5.0 6.0 6.0 6.0 6.0
48 nic_west bye W 65 B 38 W 33 B 83 B 14 W 13 B 21 W 81 B 22 W 20 6.5
1603 0.5 1.5 2.0 2.0 3.0 3.5 3.5 3.5 4.5 5.5 6.5 6.5
49 sportsboy02 B 68 W 9 B 19 W 55 bye bye bye bye B 45 W 18 B 6 7.0
1597 1.0 2.0 3.0 3.0 3.5 4.0 4.5 5.0 6.0 7.0 7.0 7.0
50 Galfrid W 69 bye B 65 W 19 B 74 W 17 B 33 W 20 B 44 B 27 W 40 5.0
1594 0.0 0.5 1.5 1.5 2.5 3.5 4.0 4.5 5.0 5.0 5.0 5.0
51 Marcind75 B 71 W 68 B 74 W 9 B 2 W 84 B 17 W 28 W 21 B 29 B 3 4.5
1591 0.0 1.0 1.5 1.5 1.5 2.5 3.5 4.5 4.5 4.5 4.5 4.5
52 kygreek ---- ---- ---- ---- ---- bye bye bye B 73 W 28 bye 3.0
1585 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.5 2.5 2.5 3.0 3.0
53 oldprez W 72 bye B 62 W 80 ---- ---- ---- ---- ---- ---- ---- 1.5
1569 0.0 0.5 0.5 1.5 U1.5 U1.5 U1.5 U1.5 U1.5 U1.5 U1.5 1.5
54 Nyrondiax B 80 W 1 B 84 W 41 -- 39 W 56 B 20 W 6 B 33 W 34 B 13 6.0
1565 1.0 1.0 2.0 3.0 X4.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0
55 kibenur W 83 B 22 W 27 B 49 W 20 B 5 -- 39 W 1 B 13 W 36 B 2 6.0
1556 1.0 2.0 3.0 4.0 5.0 5.0 Z5.5 5.5 6.0 6.0 6.0 6.0
56 kmaddox86 B 41 -- 23 W 14 B 20 W 47 B 54 W 81 B 74 bye -- 9 W 17 6.0
1533 1.0 X2.0 3.0 3.0 3.0 3.0 3.5 3.5 4.0 X5.0 6.0 6.0
57 barredrock bye B 70 W 28 B 14 W 62 B 86 bye bye W 29 bye bye 4.5
1532 0.5 1.5 1.5 1.5 1.5 2.5 3.0 3.5 3.5 4.0 4.5 4.5
58 rickerw -- 44 B 81 W 22 B 27 W 85 B 37 W 9 B 64 ---- ---- ---- 2.0
1530 Z0.5 1.0 1.0 1.0 2.0 2.0 2.0 2.0 U2.0 U2.0 U2.0 2.0
59 thinkandactbeyond ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1521 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
60 dlgabriel B 42 W 80 B 86 W 47 B 3 -- 63 ---- ---- ---- ---- ---- 3.0
1502 0.0 1.0 2.0 2.0 3.0 F3.0 U3.0 U3.0 U3.0 U3.0 U3.0 3.0
61 charlie_wasp ---- ---- bye bye B 25 W 68 B 84 W 69 B 41 -- 79 W 22 5.0
1496 U0.0 U0.0 0.5 1.0 1.0 1.0 2.0 3.0 3.5 X4.5 5.0 5.0
62 Lg_19 bye B 44 W 53 -- 65 B 57 W 28 B 4 W 37 B 34 W 33 B 36 8.0
1484 0.5 0.5 1.5 F1.5 2.5 3.5 4.0 5.0 6.0 7.0 8.0 8.0
63 Pranav_Gothe W 45 B 83 W 25 B 22 W 70 -- 60 B 44 B 29 bye bye -- 76 3.5
1481 0.0 1.0 1.5 1.5 2.5 F2.5 2.5 2.5 3.0 3.5 F3.5 3.5
64 TCD8 ---- ---- ---- ---- ---- bye bye W 58 B 85 W 73 -- 43 4.0
1477 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 4.0 F4.0 4.0
65 HOLTCAP bye B 48 W 50 -- 62 B 80 W 44 B 82 W 73 -- 69 B 81 W 11 3.5
1475 0.5 0.5 0.5 F0.5 1.5 1.5 2.5 2.5 X3.5 3.5 3.5 3.5
66 unimatrix99 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1458 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
67 AgusiaS72 B 47 W 41 B 80 W 43 B 84 W 3 B 72 ---- W 77 W 25 B 73 3.5
1453 0.0 0.0 0.5 1.0 1.5 1.5 1.5 2.5 3.5 3.5 3.5 3.5
68 aneesh_mulye W 49 B 51 bye bye W 10 B 61 B 11 W 86 B 82 W 31 W 83 4.0
1446 0.0 0.0 0.5 1.0 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
69 Catholicity B 50 W 26 B 9 W 83 B 43 W 74 ---- B 61 -- 65 W 85 B 77 4.0
1432 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 F2.0 3.0 4.0 4.0
70 Damnlie bye W 57 B 43 W 38 B 63 bye bye bye bye bye bye 4.5
1430 0.5 0.5 1.5 1.5 1.5 2.0 2.5 3.0 3.5 4.0 4.5 4.5
71 ohmderohm W 51 B 25 W 36 bye bye bye bye bye bye bye bye 6.0
1413 1.0 2.0 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.0
72 dama_x_rey B 53 W 37 B 47 W 84 W 13 B 25 W 67 B 11 W 2 B 40 ---- 5.0
1409 1.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
73 mongreltiger ---- ---- ---- bye bye B 21 W 80 B 65 W 52 B 64 W 67 4.0
1404 U0.0 U0.0 U0.0 0.5 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
74 workjob202 bye bye W 51 B 31 W 50 B 69 -- 10 W 56 -- 19 B 17 W 38 4.5
1399 0.5 1.0 1.5 1.5 1.5 2.5 X3.5 4.5 F4.5 4.5 4.5 4.5
75 MancombSteepwood ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1397 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
76 IsThisGolf ---- ---- ---- ---- ---- ---- bye bye W 84 -- 77 -- 63 4.0
1395 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 X3.0 X4.0 4.0
77 betencas ---- ---- ---- ---- bye bye B 85 W 17 B 67 -- 76 W 69 2.0
1365 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 2.0 F2.0 2.0 2.0
78 Muthukumar458 ---- bye bye B 85 W 21 B 27 W 25 B 22 -- 36 W 43 B 34 6.0
1357 U0.0 0.5 1.0 2.0 3.0 3.0 4.0 5.0 F5.0 6.0 6.0 6.0
79 slandolo ---- bye bye B 10 W 29 W 12 bye bye bye -- 61 ---- 3.5
1346 U0.0 0.5 1.0 2.0 2.0 2.0 2.5 3.0 3.5 F3.5 U3.5 3.5
80 jonathanlaver W 54 B 60 W 67 B 53 W 65 ---- B 73 W 85 bye B 84 bye 2.5
1343 0.0 0.0 0.5 0.5 0.5 1.5 1.5 1.5 2.0 2.0 2.5 2.5
81 EpsilonOmega bye W 58 B 40 W 86 B 30 W 11 B 56 W 44 B 48 W 65 B 25 5.5
1328 0.5 1.0 1.0 2.0 2.0 3.0 3.5 3.5 3.5 4.5 5.5 5.5
82 RAHUL1681 ---- ---- ---- ---- bye bye W 65 B 84 W 68 B 83 W 37 4.0
1318 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 2.0 3.0 4.0 4.0 4.0
83 Esrald B 55 W 63 ---- B 69 W 48 B 10 -- 43 bye bye W 82 B 68 3.0
1316 0.0 0.0 1.0 2.0 2.0 2.0 F2.0 2.5 3.0 3.0 3.0 3.0
84 Duc_10 ---- B 45 W 54 B 72 W 67 B 51 W 61 W 82 B 76 W 80 B 85 3.5
1225 1.0 1.0 1.0 1.0 1.5 1.5 1.5 1.5 1.5 2.5 3.5 3.5
85 PaPa_Beav ---- bye bye W 78 B 58 bye W 77 B 80 W 64 B 69 W 84 2.5
1224 U0.0 0.5 1.0 1.0 1.0 1.5 1.5 2.5 2.5 2.5 2.5 2.5
86 dAb327 bye bye W 60 B 81 bye W 57 bye B 68 bye bye bye 3.5
1099 0.5 1.0 1.0 1.0 1.5 1.5 2.0 2.0 2.5 3.0 3.5 3.5