Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Tot
1 alp_arslan92 W 59 B 41 W 22 B 8 W 7 -- 25 W 109 B 45 W 98 ---- ---- 7.0
2390 1.0 2.0 3.0 4.0 4.0 X5.0 6.0 6.0 7.0 U7.0 U7.0 7.0
2 chessunable bye B 43 W 36 B 33 W 78 B 147 -- 79 ---- ---- ---- ---- 5.5
2324 0.5 1.5 2.0 2.5 3.5 4.5 X5.5 U5.5 U5.5 U5.5 U5.5 5.5
3 arthi15 B 62 -- 25 B 65 W 97 B 90 W 96 B 87 bye W 187 bye bye 7.0
2287 1.0 X2.0 2.0 3.0 4.0 4.0 4.5 5.0 6.0 6.5 7.0 7.0
4 Rcyx bye bye bye bye bye bye bye bye bye bye bye 5.5
2285 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 5.5
5 Silkthewanderer bye W 48 B 29 W 14 B 11 B 50 W 7 B 128 W 23 -- 10 B 35 8.5
2270 0.5 1.5 2.5 3.5 3.5 4.5 4.5 5.5 6.5 X7.5 8.5 8.5
6 Leverkuhn B 48 -- 52 W 32 W 108 B 72 W 141 B 81 W 42 B 59 W 60 B 18 8.0
2268 0.5 X1.5 1.5 2.5 2.5 3.5 4.0 5.0 6.0 7.0 8.0 8.0
7 Mediocratic W 166 B 53 W 19 B 21 B 1 W 11 B 5 -- 25 -- 10 bye B 26 9.5
2260 1.0 2.0 3.0 4.0 5.0 5.0 6.0 X7.0 X8.0 8.5 9.5 9.5
8 TheTchigorinDefense W 66 B 47 W 50 W 1 B 26 -- 36 bye bye -- 25 bye W 11 7.5
2248 1.0 2.0 3.0 3.0 4.0 X5.0 5.5 6.0 X7.0 7.5 7.5 7.5
9 x420noscope B 65 W 36 B 35 W 26 W 105 B 112 W 55 B 201 W 33 -- 24 bye 7.5
2246 1.0 1.5 2.5 2.5 2.5 3.5 4.5 5.5 6.0 X7.0 7.5 7.5
10 Lou_Todd ---- ---- ---- -- 124 -- 81 -- 60 -- 35 -- 98 -- 7 -- 5 ---- 0.0
2245 U0.0 U0.0 U0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 U0.0 0.0
11 Sephiroth_tk W 67 B 91 -- 25 B 139 W 5 B 7 W 154 B 14 -- 79 W 20 B 8 11.0
2238 1.0 2.0 X3.0 4.0 5.0 6.0 7.0 8.0 X9.0 10.0 11.0 11.0
12 SycoraxCirce bye B 74 W 80 B 61 W 59 B 105 -- 25 -- 79 W 72 B 35 W 104 8.5
2233 0.5 1.0 2.0 3.0 4.0 5.0 X6.0 X7.0 7.5 7.5 8.5 8.5
13 B0ws3r B 68 W 50 B 72 W 143 B 104 W 43 bye bye bye B 45 -- 25 7.5
2229 1.0 1.0 1.5 2.5 3.5 4.5 5.0 5.5 6.0 6.5 X7.5 7.5
14 NebraskaNarwhal W 69 B 88 W 58 B 5 -- 45 -- 79 W 72 W 11 B 123 W 19 B 81 8.0
2215 1.0 2.0 3.0 3.0 X4.0 X5.0 6.0 6.0 7.0 7.0 8.0 8.0
15 Wrefo B 72 W 58 B 64 W 65 bye B 33 W 84 B 154 bye W 26 B 85 7.0
2210 1.0 1.0 2.0 3.0 3.5 4.0 5.0 6.0 6.5 6.5 7.0 7.0
16 Garjeta W 74 B 70 -- 79 B 125 W 88 bye B 107 bye W 65 -- 25 W 91 8.5
2207 0.5 1.0 X2.0 3.0 4.0 4.5 5.5 6.0 7.0 X8.0 8.5 8.5
17 gabrahmad B 75 W 56 B 85 W 42 B 60 W 72 bye bye bye bye bye 6.0
2206 1.0 1.0 2.0 3.0 3.5 3.5 4.0 4.5 5.0 5.5 6.0 6.0
18 clasicreturns ---- bye bye W 122 B 85 B 165 W 103 W 90 B 70 -- 145 W 6 7.0
2202 U0.0 0.5 1.0 2.0 2.0 3.0 4.0 5.0 6.0 X7.0 7.0 7.0
19 chatakkuma W 76 B 95 B 7 bye W 147 B 126 W 83 B 172 W 43 B 14 W 32 8.5
2200 1.0 2.0 2.0 2.5 2.5 3.5 4.5 5.5 6.5 7.5 8.5 8.5
20 Sarkerq bye bye B 77 W 136 B 94 W 139 B 174 W 58 W 45 B 11 W 60 8.0
2185 0.5 1.0 1.5 2.0 3.0 4.0 5.0 6.0 7.0 7.0 8.0 8.0
21 Josephsoft B 77 W 85 B 56 W 7 B 82 -- 154 ---- ---- ---- ---- ---- 4.0
2179 1.0 2.0 3.0 3.0 4.0 F4.0 U4.0 U4.0 U4.0 U4.0 U4.0 4.0
22 fritsj -- 79 B 102 B 1 -- 76 ---- ---- ---- ---- ---- ---- ---- 2.0
2178 X1.0 2.0 2.0 F2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
23 rise_bishop B 81 -- 94 -- 70 W 133 B 139 W 174 B 163 W 85 B 5 -- 93 -- 48 6.0
2167 1.0 Z1.5 F1.5 2.5 3.5 3.5 4.5 5.5 5.5 Z6.0 F6.0 6.0
24 notzmv ---- ---- ---- ---- ---- bye bye W 94 B 84 -- 9 ---- 3.0
2167 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 F3.0 U3.0 3.0
25 ybw601 -- 80 -- 3 -- 11 -- 127 -- 154 -- 1 -- 12 -- 7 -- 8 -- 16 -- 13 0.0
2164 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 0.0
26 Sooneroo bye B 78 W 44 B 9 W 8 B 127 W 201 bye -- 96 B 15 W 7 7.5
2158 0.5 1.5 2.5 3.5 3.5 4.5 5.5 6.0 Z6.5 7.5 7.5 7.5
27 Ahedrista bye bye W 91 -- 79 W 95 B 123 ---- ---- ---- ---- ---- 4.0
2158 0.5 1.0 2.0 X3.0 4.0 4.0 U4.0 U4.0 U4.0 U4.0 U4.0 4.0
28 BananaMonkey20 ---- ---- ---- ---- ---- bye bye W 177 -- 145 bye bye 4.0
2153 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 X3.0 3.5 4.0 4.0
29 Tedrhuyagonall B 82 bye W 5 bye bye B 144 -- 111 bye W 95 bye W 58 7.0
2141 1.0 1.5 1.5 2.0 2.5 3.5 X4.5 5.0 6.0 6.5 7.0 7.0
30 ChessMDB ---- ---- ---- bye bye W 115 bye bye bye bye bye 4.5
2135 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.5 3.0 3.5 4.0 4.5 4.5
31 Truxcore ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
2134 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
32 Facteurix66 W 84 bye B 6 W 154 bye -- 145 B 100 W 76 B 58 W 81 B 19 7.5
2131 1.0 1.5 2.5 2.5 3.0 X4.0 5.0 6.0 6.5 7.5 7.5 7.5
33 VanRoy bye W 90 B 100 W 2 B 155 W 15 B 104 W 35 B 9 bye bye 7.5
2130 0.5 1.0 2.0 2.5 3.5 4.0 5.0 6.0 6.5 7.0 7.5 7.5
34 jwwells42 B 85 W 96 B 82 -- 131 -- 98 W 87 W 135 B 119 B 199 W 148 B 109 6.0
2127 0.0 1.0 1.0 X2.0 F2.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
35 hokum78 bye B 93 W 9 W 117 B 123 B 176 -- 10 B 33 -- 154 W 12 W 5 7.5
2118 0.5 1.5 1.5 2.5 3.5 4.5 X5.5 5.5 X6.5 7.5 7.5 7.5
36 Ivann98 W 86 B 9 B 2 W 90 B 76 -- 8 bye bye bye -- 55 ---- 5.5
2117 1.0 1.5 2.0 3.0 4.0 F4.0 4.5 5.0 5.5 F5.5 U5.5 5.5
37 BicameralMind ---- ---- bye bye -- 145 ---- ---- ---- ---- ---- ---- 1.0
2111 U0.0 U0.0 0.5 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
38 Magagna ---- ---- ---- ---- bye bye B 193 W 106 bye bye bye 3.5
2106 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 2.5 3.0 3.5 3.5
39 Arges42 B 90 -- 92 W 139 W 163 B 152 bye W 147 bye B 126 W 106 bye 6.0
2099 0.5 X1.5 1.5 2.5 3.5 4.0 4.0 4.5 5.5 5.5 6.0 6.0
40 CPTsopiens W 88 bye B 124 W 115 B 96 W 116 B 132 W 194 -- 169 ---- ---- 2.0
2099 0.0 0.5 1.0 2.0 2.0 2.0 2.0 2.0 F2.0 U2.0 U2.0 2.0
41 Metalinguistic B 87 W 1 B 75 W 82 B 106 -- 143 bye -- 96 W 74 B 72 -- 76 5.5
2099 1.0 1.0 2.0 2.0 3.0 X4.0 4.5 F4.5 5.5 5.5 F5.5 5.5
42 riversparkle W 91 B 110 W 53 B 17 W 126 B 161 W 179 B 6 W 119 B 149 B 43 6.0
2092 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0 5.0 6.0 6.0 6.0
43 drchessdad B 92 W 2 B 131 -- 145 W 204 B 13 B 187 W 174 B 19 W 85 W 42 6.5
2091 0.5 0.5 1.5 X2.5 3.5 3.5 4.5 5.5 5.5 5.5 6.5 6.5
44 BernardLunder W 93 B 83 B 26 W 152 B 161 W 186 B 141 bye bye bye bye 4.5
2090 0.5 1.5 1.5 1.5 1.5 2.5 2.5 3.0 3.5 4.0 4.5 4.5
45 gavalanche20 B 94 W 104 B 97 W 141 -- 14 W 124 B 76 W 1 B 20 W 13 B 106 6.5
2089 0.0 1.0 2.0 3.0 F3.0 4.0 5.0 6.0 6.0 6.5 6.5 6.5
46 mdknight0 -- 95 bye -- 141 ---- ---- ---- ---- ---- ---- ---- ---- 0.5
2081 F0.0 0.5 F0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
47 qrs B 96 W 8 B 90 W 151 B 103 W 108 -- 124 -- 145 -- 170 W 134 W 55 6.5
2081 1.0 1.0 1.0 2.0 2.0 3.0 X4.0 X5.0 Z5.5 6.5 6.5 6.5
48 Grizzzly1000 W 6 B 5 W 126 -- 123 B 130 bye B 116 -- 104 W 109 B 62 -- 23 7.0
2077 0.5 0.5 1.5 F1.5 2.5 3.0 4.0 F4.0 5.0 6.0 X7.0 7.0
49 MaksBroda ---- ---- ---- bye bye B 118 bye bye bye bye bye 4.5
2076 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.5 3.0 3.5 4.0 4.5 4.5
50 tlucz W 99 B 13 B 8 W 94 B 201 W 5 B 168 W 122 B 132 W 84 B 89 6.5
2074 1.0 2.0 2.0 3.0 3.5 3.5 3.5 4.0 5.0 5.5 6.5 6.5
51 nekulturniy ---- ---- bye bye B 149 W 177 W 206 B 158 W 150 B 196 W 189 4.5
2065 U0.0 U0.0 0.5 1.0 1.0 1.0 2.0 2.0 2.5 3.5 4.5 4.5
52 rickiboulous1 bye -- 6 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.5
2063 0.5 F0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
53 HippoShaman B 116 W 7 B 42 -- 195 bye ---- ---- ---- ---- ---- ---- 2.5
2063 1.0 1.0 1.0 X2.0 2.5 U2.5 U2.5 U2.5 U2.5 U2.5 U2.5 2.5
54 chuckbrother ---- bye bye W 130 B 117 B 137 W 158 W 163 B 168 -- 61 B 174 5.5
2063 U0.0 0.5 1.0 1.5 1.5 2.5 3.5 4.5 5.0 Z5.5 5.5 5.5
55 PrasannaKumar2084 ---- ---- bye bye B 179 W 151 B 9 W 110 W 172 -- 36 B 47 7.0
2060 U0.0 U0.0 0.5 1.0 2.0 3.0 3.0 4.0 5.0 X6.0 7.0 7.0
56 pulsar512b W 101 B 17 W 21 -- 201 ---- ---- ---- ---- ---- ---- ---- 2.0
2059 1.0 2.0 2.0 F2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
57 dalubor -- 102 -- 109 bye bye bye bye bye bye bye bye bye 4.5
2058 F0.0 F0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 4.5
58 jk_182 W 103 B 15 B 14 W 174 B 141 W 152 -- 145 B 20 W 32 W 73 B 29 7.0
2057 1.0 2.0 2.0 2.0 3.0 4.0 X5.0 5.0 5.5 6.5 7.0 7.0
59 KS_Legion_Legionowo B 1 B 119 W 88 W 168 B 12 W 117 W 123 B 105 W 6 B 91 W 103 6.0
2055 0.0 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0 5.0 6.0 6.0
60 sacwin bye bye W 102 B 128 W 17 -- 10 W 127 B 191 W 104 B 6 B 20 7.0
2051 0.5 1.0 2.0 3.0 3.5 X4.5 5.0 6.0 7.0 7.0 7.0 7.0
61 AlexGaul bye bye B 109 W 12 -- 84 B 119 W 139 B 95 W 161 -- 54 W 126 6.5
2050 0.5 1.0 2.0 2.0 F2.0 3.0 4.0 4.0 5.0 Z5.5 6.5 6.5
62 mqj W 3 B 125 W 95 B 132 W 172 B 188 W 180 bye B 174 W 48 B 200 6.0
2046 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.5 5.0 5.0 6.0 6.0
63 Julo310 bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
2045 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
64 iobates bye bye W 15 B 198 bye W 187 B 170 W 167 ---- ---- ---- 2.5
2040 0.5 1.0 1.0 2.0 2.5 2.5 2.5 2.5 U2.5 U2.5 U2.5 2.5
65 mrbeaters W 9 B 132 W 3 B 15 W 128 B 135 W 129 B 109 B 16 W 168 B 115 5.5
2040 0.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0 5.5 5.5
66 AncientRo B 8 W 124 B 127 W 171 B 170 W 133 B 167 W 142 B 117 W 179 B 139 4.5
2040 0.0 0.5 0.5 1.5 2.0 2.0 3.0 3.5 4.5 4.5 4.5 4.5
67 Three-Arrows B 11 W 133 bye bye bye bye bye W 132 B 122 W 174 bye 6.0
2037 0.0 1.0 1.5 2.0 2.5 3.0 3.5 4.0 5.0 5.5 6.0 6.0
68 sussasun W 13 B 129 W 149 B 147 W 160 B 211 W 126 B 178 B 115 W 161 B 170 6.0
2033 0.0 0.5 1.5 1.5 1.5 2.5 2.5 3.5 4.0 5.0 6.0 6.0
69 yellorambo B 14 W 139 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
2033 0.0 0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
70 SlagoCZ bye W 16 -- 23 B 126 W 137 B 166 W 133 B 161 W 18 B 104 W 149 6.0
2032 0.5 1.0 F1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0 6.0 6.0
71 sharepointme ---- ---- ---- ---- bye bye W 125 B 126 B 110 W 163 B 100 4.5
2032 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 2.5 3.5 4.5 4.5
72 justascrub W 15 B 162 W 13 B 129 W 6 B 17 B 14 W 168 B 12 W 41 W 98 7.0
2031 0.0 1.0 1.5 2.5 3.5 4.5 4.5 5.5 6.0 7.0 7.0 7.0
73 RaisinBranCrunch ---- ---- ---- ---- bye bye W 165 B 141 W 127 B 58 B 142 4.5
2028 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 4.0 4.0 4.5 4.5
74 paolone B 16 W 12 B 154 W 179 B 163 W 121 B 117 W 151 B 41 W 170 B 134 5.5
2026 0.5 1.0 1.0 1.5 2.0 3.0 3.5 4.5 4.5 4.5 5.5 5.5
75 lyqst W 17 B 153 W 41 B 137 W 176 B 180 bye bye bye bye bye 4.5
2025 0.0 1.0 1.0 2.0 2.0 2.0 2.5 3.0 3.5 4.0 4.5 4.5
76 ComputerUser2607 B 19 W 143 -- 197 -- 22 W 36 B 204 W 45 B 32 W 118 B 82 -- 41 6.5
2025 0.0 1.0 X2.0 X3.0 3.0 4.0 4.0 4.0 5.0 5.5 X6.5 6.5
77 Mennonite W 21 B 137 W 20 B 155 W 165 B 129 W 166 B 134 B 153 W 193 B 110 5.0
2019 0.0 1.0 1.5 1.5 2.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
78 Jobwoge bye W 26 B 130 W 170 B 2 W 163 B 177 W 156 B 181 B 97 W 151 5.5
2019 0.5 0.5 1.5 2.5 2.5 2.5 2.5 2.5 3.5 4.5 5.5 5.5
79 Rabbit1975 -- 22 -- 152 -- 16 -- 27 -- 174 -- 14 -- 2 -- 12 -- 11 ---- ---- 0.0
2018 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 U0.0 U0.0 0.0
80 lion88 -- 25 W 117 B 12 W 169 bye bye bye bye bye bye bye 6.5
2018 X1.0 2.0 2.0 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 6.5
81 GlennJamesMax W 23 B 155 W 182 B 153 -- 10 B 203 W 6 B 127 W 201 B 32 W 14 6.5
2018 0.0 0.5 1.5 2.5 X3.5 4.5 5.0 5.5 6.5 6.5 6.5 6.5
82 Mago1 W 29 B 188 W 34 B 41 W 21 B 160 W 134 -- 84 B 101 W 76 B 84 6.5
2008 0.0 1.0 2.0 3.0 3.0 3.0 4.0 F4.0 5.0 5.5 6.5 6.5
83 polhec bye W 44 B 168 W 158 B 122 W 170 B 19 W 117 bye bye bye 6.0
2006 0.5 0.5 0.5 1.5 2.5 3.5 3.5 4.5 5.0 5.5 6.0 6.0
84 dave3 B 32 bye W 155 B 182 -- 61 W 193 B 15 -- 82 W 24 B 50 W 82 5.5
2004 0.0 0.5 1.0 2.0 X3.0 4.0 4.0 X5.0 5.0 5.5 5.5 5.5
85 sidfanDX W 34 B 21 W 17 B 148 W 18 B 134 W 191 B 23 W 176 B 43 W 15 7.0
2003 1.0 1.0 1.0 2.0 3.0 4.0 4.5 4.5 5.5 6.5 7.0 7.0
86 timothyha B 36 bye bye bye bye bye bye bye bye bye bye 5.0
2001 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.0
87 dubidoo W 41 B 201 W 162 B 164 W 169 B 34 W 3 B 187 -- 144 B 119 -- 191 4.5
2001 0.0 0.0 0.0 1.0 2.0 3.0 3.5 3.5 Z4.0 4.5 F4.5 4.5
88 DarkGrisen B 40 W 14 B 59 W 196 B 16 -- 179 -- 186 ---- ---- ---- ---- 2.0
1998 1.0 1.0 1.0 2.0 2.0 F2.0 F2.0 U2.0 U2.0 U2.0 U2.0 2.0
89 Middlegamepractice ---- ---- ---- ---- ---- bye bye B 179 W 125 B 133 W 50 3.5
1995 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.5 2.5 3.5 3.5 3.5
90 AsdrubalBarca W 39 B 33 W 47 B 36 W 3 B 153 W 199 B 18 -- 133 B 151 W 154 5.5
1992 0.5 1.0 2.0 2.0 2.0 3.0 4.0 4.0 Z4.5 5.5 5.5 5.5
91 Ohmaigad B 42 W 11 B 27 W 200 B 168 bye bye W 170 B 193 W 59 B 16 6.5
1985 1.0 1.0 1.0 2.0 2.5 3.0 3.5 4.0 5.0 6.0 6.5 6.5
92 michielvdg W 43 -- 39 B 174 bye bye bye bye bye bye bye bye 4.5
1985 0.5 F0.5 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 4.5
93 Inter-temporal B 44 W 35 B 151 W 193 bye W 149 bye bye bye -- 23 W 123 6.0
1983 0.5 0.5 1.5 2.5 3.0 4.0 4.5 5.0 5.5 Z6.0 6.0 6.0
94 markmarkedymarkmark W 45 -- 23 W 201 B 50 W 20 B 173 W 204 B 24 bye bye bye 5.5
1982 1.0 Z1.5 2.0 2.0 2.0 3.0 4.0 4.0 4.5 5.0 5.5 5.5
95 AACtrl -- 46 W 19 B 62 W 104 B 27 W 167 B 152 W 61 B 29 B 98 W 187 5.0
1978 X1.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0 5.0
96 shamdi W 47 B 34 W 165 B 202 W 40 B 3 W 105 -- 41 -- 26 bye bye 7.5
1975 0.0 0.0 1.0 2.0 3.0 4.0 5.0 X6.0 Z6.5 7.0 7.5 7.5
97 MerrickS bye bye W 45 B 3 B 151 W 202 B 171 W 130 B 200 W 78 B 205 4.5
1975 0.5 1.0 1.0 1.0 1.0 2.0 3.0 3.5 3.5 3.5 4.5 4.5
98 Akshak ---- bye bye W 209 -- 34 B 192 W 161 -- 10 B 1 W 95 B 72 8.0
1973 U0.0 0.5 1.0 2.0 X3.0 4.0 5.0 X6.0 6.0 7.0 8.0 8.0
99 HollowFortress B 50 -- 197 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1969 0.0 X1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
100 soitoe -- 190 B 211 W 33 B 111 W 182 B 200 W 32 B 180 W 158 B 187 W 71 5.0
1968 F0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.5 4.5 5.0 5.0 5.0
101 Paulze2000 B 56 W 154 B 163 bye -- 157 W 164 B 115 bye W 82 bye B 166 5.5
1968 0.0 0.0 0.0 0.5 X1.5 2.5 3.5 4.0 4.0 4.5 5.5 5.5
102 M0r1 -- 57 W 22 B 60 bye bye bye bye bye bye bye bye 5.0
1966 X1.0 1.0 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.0
103 ivri B 58 W 170 W 105 B 172 W 47 B 191 B 18 W 121 B 173 W 200 B 59 5.0
1966 0.0 1.0 1.5 2.0 3.0 3.0 3.0 4.0 4.5 5.0 5.0 5.0
104 DAQTP2T W 158 B 45 W 166 B 95 W 13 B 199 W 33 -- 48 B 60 W 70 B 12 6.0
1963 1.0 1.0 2.0 3.0 3.0 4.0 4.0 X5.0 5.0 6.0 6.0 6.0
105 BMAstatine bye W 179 B 103 W 203 B 9 W 12 B 96 W 59 bye bye bye 5.5
1960 0.5 1.5 2.0 3.0 4.0 4.0 4.0 4.0 4.5 5.0 5.5 5.5
106 Mauka ---- ---- bye bye W 41 B 182 W 198 B 38 W 191 B 39 W 45 7.0
1959 U0.0 U0.0 0.5 1.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
107 Zubenelgenubi bye B 164 bye bye bye bye W 16 bye bye bye bye 5.5
1953 0.5 1.5 2.0 2.5 3.0 3.5 3.5 4.0 4.5 5.0 5.5 5.5
108 mo_mo W 162 B 178 W 188 B 6 W 192 B 47 -- 153 ---- B 151 -- 202 ---- 3.5
1952 0.0 1.0 2.0 2.0 2.0 2.0 Z2.5 3.5 3.5 F3.5 U3.5 3.5
109 FoxyBishy B 159 -- 57 W 61 B 204 W 166 W 155 B 1 W 65 B 48 B 118 W 34 5.0
1952 1.0 X2.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 5.0 5.0 5.0
110 ButterPecan B 163 W 42 B 176 bye W 202 bye bye B 55 W 71 B 194 W 77 6.0
1951 1.0 1.0 1.0 1.5 2.5 3.0 3.5 3.5 4.0 5.0 6.0 6.0
111 Kazecort ---- bye bye W 100 B 167 -- 168 -- 29 -- 149 ---- ---- ---- 3.5
1946 U0.0 0.5 1.0 2.0 3.0 Z3.5 F3.5 F3.5 U3.5 U3.5 U3.5 3.5
112 gmat20020 ---- ---- bye bye B 196 W 9 B 151 W 200 -- 171 B 158 W 117 4.0
1945 U0.0 U0.0 0.5 1.0 2.0 2.0 2.0 2.0 X3.0 3.0 4.0 4.0
113 T0Sharaff8200 W 169 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.5
1944 0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
114 Constant1n B 170 -- 172 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1933 0.0 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0